Selected Race

Overall

Place Bib Name Age Sex City State Swim TN1 Bike TRN2 Run Time
1 157 Matthew Payne 41 M Golden Valley MN 6:39 (6) 0:34 (3) 29:59 (4) 0:26 (8) 17:47 (3) 55:23
2 112 Kai Sill 32 M Mankato MN 7:13 (8) 1:30 (51) 32:01 (5) 0:39 (35) 17:36 (2) 58:57
3 165 Kyle Krause 28 M North Mankato MN 6:54 (7) 0:50 (9) 32:40 (6) 0:39 (36) 19:01 (5) 1:00:02
4 17 Luke Winger 37 M Mountain Lake MN 8:23 (27) 0:53 (11) 33:27 (7) 0:40 (41) 19:54 (11) 1:03:15
5 127 Jim Thierfelder 47 M Racine WI 9:08 (38) 0:58 (18) 33:39 (8) 0:23 (6) 19:45 (10) 1:03:52
6 132 Keith Tufte 58 M Excelsior MN 7:35 (12) 1:19 (42) 34:14 (9) 0:40 (39) 21:34 (20) 1:05:19
7 144 David Peterson 58 M Bloomington MN 7:59 (19) 0:22 (1) 36:04 (16) 0:37 (31) 20:33 (12) 1:05:34
8 105 Colin Stemper 29 M Falcon Heights MN 7:31 (11) 1:18 (40) 36:08 (18) 0:33 (23) 20:56 (13) 1:06:23
9 113 Tanner Longshore 15 M Faribault MN 6:26 (3) 1:02 (19) 38:56 (36) 0:29 (12) 19:32 (6) 1:06:24
10 116 Randy Gibson 58 M La Crescent MN 7:45 (14) 1:06 (27) 36:07 (17) 0:43 (50) 21:57 (26) 1:07:36
11 124 Kevin Jost 41 M Crystal MN 7:56 (18) 1:08 (28) 35:50 (14) 0:36 (26) 22:18 (30) 1:07:45
12 89 Jim Nack 58 M Madison Lake MN 7:40 (13) 1:08 (31) 34:18 (10) 0:31 (16) 24:17 (53) 1:07:52
13 33 Aaron Olson 40 M St Paul MN 6:36 (5) 0:54 (12) 37:26 (25) 0:26 (7) 22:48 (38) 1:08:07
14 99 Bryan Korb 52 M Lakeville MN 8:16 (23) 1:04 (24) 35:20 (11) 0:40 (40) 22:51 (39) 1:08:09
15 55 Jeffrey Huber 31 M Mankato MN 7:28 (10) 1:15 (39) 37:12 (22) 0:42 (46) 22:27 (33) 1:09:02
16 28 Larry Stracke 62 M Sauk Rapids MN 8:07 (20) 0:49 (7) 35:39 (13) 0:39 (37) 23:58 (48) 1:09:10
17 87 Alex Weaver 16 M Hudson WI 6:21 (1) 2:35 (103) 38:51 (34) 0:27 (9) 21:02 (15) 1:09:14
18 152 Julie Busch 44 F Mankato MN 7:54 (16) 1:02 (20) 38:38 (32) 0:51 (63) 21:36 (22) 1:09:58
19 83 Sam Wiegand 46 M Kasson MN 7:51 (15) 0:56 (13) 37:18 (24) 0:58 (72) 23:00 (41) 1:10:01
20 123 Gary Nelson 48 M Minneapolis MN 8:52 (33) 1:10 (33) 37:37 (27) 0:42 (45) 22:26 (31) 1:10:44
21 145 Jacob Volkmann 36 M Bloomington MN 9:36 (52) 1:13 (38) 37:30 (26) 0:44 (52) 21:52 (25) 1:10:53
22 153 Grace Busch 15 F Mankato MN 6:32 (4) 0:51 (10) 41:40 (57) 0:28 (11) 21:25 (18) 1:10:54
23 110 Steven Gare 52 M Faribault MN 7:54 (17) 0:44 (4) 35:22 (12) 1:00 (78) 26:21 (70) 1:11:19
24 98 Jenna Christensen 27 F Janesville MN 8:52 (32) 0:47 (5) 37:10 (21) 0:29 (13) 24:11 (50) 1:11:27
25 101 Gretchen Sadaka 48 F Mankato MN 9:35 (51) 0:56 (15) 37:16 (23) 0:43 (48) 23:12 (42) 1:11:40
26 36 Corey Whalen 40 M Rapid City SD 11:46 (103) 0:50 (8) 36:50 (19) 0:44 (51) 21:34 (21) 1:11:42
27 76 Joe Schmitt 43 M White Bear Lake MN 8:46 (30) 1:39 (61) 38:53 (35) 0:45 (55) 21:44 (24) 1:11:44
28 100 Stephanie Peterson 42 F Apple Valley MN 8:10 (22) 0:48 (6) 41:01 (51) 0:30 (15) 21:18 (17) 1:11:46
29 72 Gwynne Gutzke 49 F New Ulm MN 10:49 (80) 1:18 (41) 37:07 (20) 1:09 (89) 22:38 (34) 1:12:59
30 84 Travis Heidebrink 33 M Mankato MN 8:48 (31) 1:12 (36) 38:10 (30) 1:05 (82) 23:47 (45) 1:13:00
31 91 John Starke 35 M Mankato MN 10:45 (78) 1:39 (63) 40:24 (42) 0:33 (20) 19:44 (9) 1:13:04
32 18 Derek Harstad 36 M Mankato MN 10:17 (66) 1:42 (65) 40:49 (47) 0:34 (24) 19:44 (8) 1:13:04
33 156 Tommy Runkle 10 M Rochester MN 9:48 (60) 0:30 (2) 40:53 (48) 0:22 (4) 21:57 (27) 1:13:27
34 121 Brian Moore 38 M Long Lake MN 9:26 (46) 1:03 (22) 37:59 (29) 1:40 (111) 23:54 (47) 1:14:00
35 15 Chandler Holland 45 M Mankato MN 9:27 (48) 1:20 (45) 40:54 (49) 0:37 (32) 22:07 (29) 1:14:23
36 26 Joel Lokken 37 M Minneapolis MN 9:00 (37) 1:32 (53) 39:46 (39) 1:52 (119) 22:26 (32) 1:14:36
37 23 Robert Gazzola 57 M St Peter MN 10:50 (81) 1:43 (66) 38:44 (33) 0:49 (57) 22:42 (36) 1:14:47
38 102 Tom Wilson 60 M Lakeville MN 1:14:47
39 107 Terry Rich 44 M New Ulm MN 9:37 (53) 1:48 (70) 0:00 (1) 38:36 (137) 25:09 (62) 1:15:08
40 106 Megan Webster 63 F Richfield MN 9:40 (55) 1:12 (34) 38:24 (31) 1:00 (75) 25:14 (64) 1:15:28
41 37 Logan Campa 29 M North Mankato MN 12:13 (107) 1:44 (68) 40:32 (43) 0:19 (3) 21:01 (14) 1:15:46
42 79 Emily Rothstein 29 F St Cloud MN 8:53 (34) 1:05 (26) 40:37 (44) 0:53 (66) 24:29 (56) 1:15:55
43 24 Stephen Penkhus 72 M Mankato MN 10:32 (72) 2:57 (111) 35:54 (15) 1:57 (122) 25:04 (61) 1:16:22
44 138 Chris Gordon 44 M New Ulm MN 10:58 (89) 2:30 (99) 41:04 (53) 0:43 (49) 21:27 (19) 1:16:41
45 133 Peter Kaul 52 M Eagan MN 10:36 (74) 1:39 (59) 40:01 (40) 1:04 (81) 23:52 (46) 1:17:09
46 92 Mike Borneke 64 M Eagle Lake MN 10:31 (71) 1:35 (55) 37:41 (28) 0:50 (61) 26:50 (74) 1:17:25
47 82 Pauline McJilton 51 F St Louis Park MN 8:54 (35) 0:57 (17) 40:38 (45) 1:00 (76) 26:33 (72) 1:18:00
48 122 Tom Amundson 67 M Minneapolis MN 9:41 (56) 1:03 (23) 43:24 (67) 1:01 (79) 22:56 (40) 1:18:03
49 20 Charles Schmidt 61 M Oxford IA 9:08 (39) 1:29 (50) 41:42 (60) 1:15 (95) 24:51 (58) 1:18:24
50 32 Phillip Kurth 35 M Mankato MN 10:56 (85) 2:02 (88) 42:03 (61) 0:51 (62) 23:27 (43) 1:19:17
Next