Selected Race

Overall

Place Bib Name Age Sex City State Swim TRN1 Bike TRN2 Run Time
1 664 Brooks Grossinger 41 M Mayer MN 9:10 (10) 0:43 (6) 38:51 (2) 0:42 (14) 26:04 (1) 1:15:27
2 568 Brett Lovaas 43 M Minnetonka MN 8:05 (8) 0:34 (4) 40:02 (4) 0:29 (3) 28:29 (3) 1:17:36
3 663 Josh Reece 21 M Minneapolis MN 8:52 (9) 0:47 (7) 41:11 (5) 0:43 (19) 26:27 (2) 1:17:57
4 578 Kevin Mitchell 48 M Sioux Falls SD 9:36 (13) 0:34 (5) 39:25 (3) 0:39 (9) 28:30 (4) 1:18:42
5 624 Lou Hughes 28 M Minneapolis MN 9:24 (12) 0:49 (8) 43:39 (7) 0:43 (18) 30:49 (6) 1:25:22
6 613 Matthew Colaizy 43 M Minneapolis MN 10:36 (17) 1:07 (17) 42:22 (6) 0:53 (32) 31:54 (8) 1:26:51
7 649 Karah Osterberg 30 F North Aurora IL 9:23 (11) 0:51 (9) 44:41 (10) 0:41 (13) 32:40 (12) 1:28:15
8 529 Kelli Moretter-Bue 40 F Eden Prairie MN 11:08 (22) 1:00 (13) 43:41 (8) 0:55 (33) 32:02 (9) 1:28:45
9 572 Sean Rauchfuss 28 M Rochester MN 10:04 (15) 0:55 (11) 45:32 (13) 0:40 (11) 33:15 (13) 1:30:24
10 565 Ryan Fox 32 M Lakeville MN 11:01 (20) 0:57 (12) 45:46 (14) 0:44 (20) 34:27 (21) 1:32:53
11 564 Aaron Meyers 36 M Lakeville MN 11:18 (25) 1:32 (29) 45:31 (12) 0:49 (26) 33:44 (16) 1:32:53
12 530 James Newton 36 M St Paul MN 10:54 (18) 1:44 (37) 45:57 (15) 0:52 (31) 35:30 (26) 1:34:55
13 584 Tanner Longshore 15 M Faribault MN 9:40 (14) 1:17 (22) 51:19 (33) 0:32 (7) 32:21 (10) 1:35:07
14 589 Jessie Meyer 38 F Lakeville MN 11:36 (29) 1:11 (19) 48:45 (21) 0:31 (6) 33:36 (14) 1:35:38
15 579 Veronica Bond 46 F Rochester MN 15:49 (71) 1:05 (16) 45:19 (11) 1:17 (49) 33:41 (15) 1:37:08
16 570 Tom Krause 51 M Waseca MN 11:26 (26) 2:05 (54) 47:36 (18) 1:02 (37) 35:06 (24) 1:37:12
17 580 John Soucheray 26 M Albert Lea MN 11:02 (21) 1:15 (21) 53:01 (40) 1:45 (68) 30:17 (5) 1:37:18
18 573 Aaron Kadera 36 M Brooklyn Park MN 12:38 (41) 1:53 (43) 43:47 (9) 1:33 (64) 37:36 (40) 1:37:24
19 593 Dan Reitsma 40 M Carver MN 13:14 (47) 1:39 (32) 46:32 (16) 1:22 (57) 35:05 (23) 1:37:50
20 656 Lauren Milne 32 F Saint Paul MN 11:52 (34) 1:10 (18) 49:44 (26) 0:49 (28) 34:26 (20) 1:38:00
21 562 Daniel Wellens 36 M Carver MN 11:28 (27) 1:50 (42) 46:50 (17) 0:52 (29) 37:12 (39) 1:38:10
22 577 Matthew Block 43 M Rochester MN 11:49 (33) 2:03 (53) 52:22 (36) 1:32 (63) 32:38 (11) 1:40:23
23 582 Dawn Labiosa 53 F Apple Valle MN 10:33 (16) 1:03 (14) 50:03 (27) 0:45 (22) 38:46 (45) 1:41:09
24 653 Erick Osten 22 M Rochester MN 11:44 (32) 2:02 (52) 52:44 (39) 1:04 (40) 33:45 (17) 1:41:17
25 596 Peter Kaul 52 M Eagan MN 13:41 (55) 1:44 (36) 49:23 (23) 1:15 (46) 35:33 (27) 1:41:34
26 575 Jeff Nielsen 25 M Rochester MN 10:58 (19) 1:32 (28) 53:22 (41) 1:17 (50) 34:41 (22) 1:41:48
27 567 Michelle Creasman 55 F Morristown MN 11:32 (28) 1:29 (26) 48:20 (20) 0:49 (27) 40:46 (55) 1:42:54
28 652 Stephan Wood 33 M Pine Island MN 13:06 (46) 1:38 (30) 49:37 (24) 1:03 (38) 37:40 (41) 1:43:02
29 519 Bryan Boyce 33 M Waseca MN (3) 58:40 (81) 50:11 (28) 0:26 (2) 35:57 (31) 1:43:17
30 623 Loren Hatten 24 M Burnsville MN 11:14 (23) 2:30 (68) 57:50 (58) 1:38 (65) 31:16 (7) 1:44:27
31 526 Mike Borneke 64 M Eagle Lake MN 14:47 (66) 1:22 (24) 48:14 (19) 0:58 (36) 39:12 (49) 1:44:31
32 591 Lance Anderson 39 M Lakeville MN 13:18 (48) 1:39 (31) 50:39 (29) 1:20 (54) 37:46 (42) 1:44:40
33 561 Daniel Kirk 72 M Minneapolis MN 12:12 (38) 1:54 (44) 49:16 (22) 1:18 (52) 40:30 (53) 1:45:08
34 616 Ryan Cradick 38 M Oronoco MN 11:38 (30) 1:11 (20) 56:01 (48) 0:41 (12) 35:49 (28) 1:45:19
35 660 Beth Sawyer 50 F Minneapolis MN 14:36 (63) 2:20 (63) 50:59 (32) 1:05 (42) 36:54 (37) 1:45:52
36 516 Randy Kramer 52 M Buffalo MN 13:41 (54) 0:52 (10) 50:54 (31) 1:22 (56) 39:14 (50) 1:46:00
37 583 Timothy Jung 55 M Minneapolis MN 13:27 (49) 2:02 (51) 49:38 (25) 1:05 (41) 40:06 (51) 1:46:15
38 657 Tyler Otis 36 M Minneapolis MN 14:02 (59) 2:01 (50) 55:36 (47) 0:39 (10) 34:06 (19) 1:46:23
39 590 Kyle Dubbels 22 M Eyota MN 12:08 (36) 2:30 (67) 57:18 (54) 0:43 (17) 34:00 (18) 1:46:36
40 594 Thomas Reuder 54 M Burnsville MN 16:25 (75) 1:56 (46) 50:50 (30) 0:57 (34) 36:41 (35) 1:46:47
41 514 Cole Tan 23 M Salt Lake City UT (5) (3) 1:55:00 (80) 0:42 (16) 35:13 (25) 1:47:47
42 576 Garret Bitker 52 M Rochester MN 11:39 (31) 1:49 (41) 52:22 (37) 1:26 (60) 40:44 (54) 1:47:58
43 587 Melinda O'Connor 39 F Faribault MN 12:58 (45) 2:18 (60) 56:21 (49) 0:30 (4) 35:57 (29) 1:48:01
44 588 Adam Stallman 40 M Rochester MN 13:28 (50) 1:41 (33) 57:31 (55) 0:34 (8) 36:30 (33) 1:49:41
45 566 Angela Volk 42 F Plymouth MN 14:08 (60) 1:30 (27) 52:34 (38) 1:16 (47) 41:21 (59) 1:50:47
46 503 Nicole Meixner 41 F Owatonna MN 16:13 (74) 1:43 (35) 55:29 (46) 1:40 (66) 35:57 (30) 1:51:00
47 655 Bill Benning 56 M Lakeville MN 12:45 (43) 1:05 (15) 51:25 (34) 0:58 (35) 45:20 (71) 1:51:31
48 615 Jennifer Buls-Vrba 36 F Mason City IA 13:40 (53) 1:25 (25) 57:50 (57) 0:46 (23) 38:32 (43) 1:52:10
49 507 Alicia Knoll 23 F Waseca MN 15:42 (70) 2:18 (61) 57:49 (56) 0:47 (25) 36:56 (38) 1:53:30
50 517 Andrea Charles 39 F Rochester MN 15:05 (68) 1:48 (40) 54:48 (43) 1:30 (61) 41:14 (58) 1:54:23
Next