Selected Race

Overall

Place Bib Name Age Sex City State Swim TRN1 Bike TRN2 Run Time
1 456 Patrick Parish 33 M Minneapolis MN 13:02 (10) 0:45 (2) 45:39 (2) 0:35 (1) 22:29 (5) 1:22:28
2 286 Josh Mork 35 M Lino Lakes MN 11:43 (2) 0:51 (3) 45:35 (1) 0:46 (12) 24:28 (14) 1:23:22
3 401 Kevin O'Connor 47 M Medina MN 11:46 (4) 0:52 (5) 46:49 (6) 0:44 (7) 23:14 (7) 1:23:23
4 428 Wade Cruser 31 M Sauk Rapids MN 13:11 (13) 1:10 (19) 45:54 (3) 0:52 (17) 22:21 (3) 1:23:26
5 430 Ted Treise 24 M Minneapolis MN 13:27 (20) 1:14 (26) 46:33 (5) 0:39 (2) 22:08 (2) 1:24:00
6 425 Garrett Welsch 20 M Red Wing MN 11:44 (3) 1:05 (12) 48:16 (10) 0:55 (25) 22:29 (4) 1:24:27
7 409 Josh Blankenheim 37 M Duluth MN 13:20 (16) 0:57 (7) 47:06 (7) 0:42 (4) 22:50 (6) 1:24:53
8 339 David Koppel 31 M Plymouth MN 14:05 (27) 0:54 (6) 46:22 (4) 0:46 (11) 23:26 (8) 1:25:31
9 295 Joe Adriaens 30 M Elk River MN 12:22 (5) 1:11 (21) 48:03 (8) 1:01 (42) 23:42 (11) 1:26:17
10 398 Jake Braam 27 M Elysian MN 14:06 (28) 1:03 (9) 49:12 (12) 0:43 (6) 23:37 (10) 1:28:39
11 397 Bob Wolter 33 M Victoria MN 14:10 (31) 1:06 (15) 48:18 (11) 0:55 (24) 25:14 (19) 1:29:42
12 411 Peter Somers 38 M Rochester MN 14:19 (33) 1:04 (11) 49:29 (13) 0:46 (10) 24:30 (15) 1:30:06
13 296 John Drew 23 M Rosemount MN 12:37 (6) 1:43 (77) 50:55 (18) 1:27 (116) 23:36 (9) 1:30:17
14 402 Phillip Falkner 48 M Minneapolis MN 13:42 (22) 1:25 (39) 49:55 (14) 0:56 (26) 25:19 (20) 1:31:15
15 220 Becky Youngberg 43 F Eden Prairie MN 13:27 (19) 1:14 (25) 50:20 (15) 0:55 (23) 25:32 (21) 1:31:25
16 416 Nicholas Serratore 29 M Minneapolis MN 14:35 (39) 1:18 (29) 48:06 (9) 0:45 (9) 26:47 (24) 1:31:29
17 410 Danielle Vsetecka 34 F Rochester MN 13:13 (15) 1:11 (22) 51:25 (21) 0:40 (3) 25:49 (22) 1:32:17
18 311 Jacob Olsen 26 M Inver Grove Height MN 16:04 (72) 1:20 (30) 50:26 (16) 0:56 (28) 24:13 (13) 1:32:57
19 176 Steven Voss 33 M Maple Grove MN 14:09 (30) 1:06 (14) 53:24 (32) 1:22 (96) 23:54 (12) 1:33:53
20 322 Benjamin Tomasek 31 M Oakdale MN 12:58 (8) 1:12 (23) 50:59 (19) 1:18 (86) 27:50 (35) 1:34:15
21 334 Carter Deichman 17 M Mankato MN 13:24 (18) 0:44 (1) 55:45 (57) 0:42 (5) 24:39 (16) 1:35:12
22 187 Lori Deschamps 47 F Anchorage AK 13:55 (23) 1:12 (24) 53:28 (34) 0:48 (14) 27:23 (32) 1:36:45
23 423 Colin Smith 48 M Minneapolis MN 15:27 (54) 1:29 (49) 52:07 (23) 0:58 (29) 27:21 (31) 1:37:19
24 283 Anne Hilleman 43 F Huxley IA 15:54 (67) 1:47 (85) 59:16 (102) 1:03 (45) 19:32 (1) 1:37:29
25 318 Stephen Bartos 47 M Eagan MN 13:05 (12) 1:40 (71) 52:53 (27) 1:19 (90) 28:42 (48) 1:37:37
26 363 Pablo Sanchez 33 M Minneapolis MN 15:54 (66) 1:33 (57) 54:48 (48) 1:01 (41) 24:48 (17) 1:38:01
27 404 Connor Buth 24 M Eden Prairie MN 14:04 (26) 1:46 (83) 54:56 (51) 1:03 (47) 26:39 (23) 1:38:25
28 260 Sara Rondorf 40 F Andover MN 14:35 (38) 1:05 (13) 52:14 (24) 0:54 (22) 29:52 (59) 1:38:38
29 457 Jacob Orvis 29 M Columbia Heights MN 17:26 (113) 1:27 (44) 51:52 (22) 1:01 (44) 27:01 (25) 1:38:46
30 441 Cheryl Zitur 53 F Corcoran MN 13:58 (24) 1:25 (38) 53:17 (31) 1:17 (81) 28:53 (51) 1:38:48
31 262 Colin Stemper 29 M Falcon Heights MN 15:19 (49) 1:35 (62) 53:46 (39) 0:49 (15) 27:31 (33) 1:38:58
32 236 Jeff Gilmer 59 M Delano MN 15:46 (62) 1:08 (16) 51:21 (20) 0:53 (20) 30:17 (66) 1:39:22
33 292 Billy Thureson 24 M Maple Grove MN 14:28 (36) 1:36 (65) 53:27 (33) 0:52 (18) 29:13 (54) 1:39:34
34 440 Eric Roesner 43 M Minnetonka MN 15:07 (46) 1:10 (18) 52:38 (26) 1:06 (54) 29:57 (60) 1:39:57
35 299 Jan Guenther 59 F Long Lake MN 14:34 (37) 1:33 (59) 54:42 (47) 1:24 (106) 28:11 (40) 1:40:23
36 289 Dale Forde 60 M Golden Valley MN 14:56 (43) 1:47 (84) 54:51 (50) 1:38 (145) 27:20 (30) 1:40:30
37 325 Karl Schultz 48 M Lakeville MN 15:14 (47) 1:56 (100) 54:34 (45) 1:13 (68) 28:13 (41) 1:41:07
38 403 Jack Hennen 17 M Cambridge MN 14:09 (29) 0:57 (8) 56:53 (71) 0:44 (8) 28:34 (47) 1:41:15
39 261 Jeremy Rondorf 43 M Andover MN 15:38 (59) 1:23 (36) 50:46 (17) 1:07 (60) 33:12 (106) 1:42:05
40 279 Nathan Arvidson 34 M Andover MN 18:31 (137) 1:36 (66) 53:39 (36) 1:07 (57) 27:17 (28) 1:42:07
41 268 Vicki Ostendorf 53 F White Bear Lake MN 16:54 (94) 1:22 (33) 54:07 (43) 1:17 (80) 28:33 (46) 1:42:10
42 312 Miles Ryan 32 M Chaska MN 15:28 (55) 1:27 (43) 56:18 (67) 1:01 (38) 28:11 (39) 1:42:23
43 297 Peter Wikman 24 M St. Louis Park MN 16:50 (91) 1:22 (35) 56:07 (63) 1:03 (48) 27:03 (26) 1:42:23
44 399 Braden Beam 51 M St Louis Park MN 17:03 (101) 2:10 (128) 53:44 (38) 1:23 (103) 28:26 (44) 1:42:45
45 340 Stuart Baker 28 M St. Paul MN 19:37 (159) 2:23 (146) 52:17 (25) 1:40 (149) 27:15 (27) 1:43:10
46 400 Lyndsay Meyer 44 F Chanhassen MN 14:28 (35) 1:49 (89) 54:33 (44) 1:16 (78) 31:11 (86) 1:43:14
47 285 Kirk Wahlstrom 46 M Minneapolis MN 13:12 (14) 1:31 (54) 55:56 (59) 1:08 (62) 31:32 (90) 1:43:17
48 444 Matthew Barnabei 34 M Eden Prairie MN 16:19 (77) 2:12 (131) 59:14 (100) 1:15 (77) 25:03 (18) 1:44:00
49 277 Kevin Jost 41 M Crystal MN 16:25 (78) 2:22 (144) 54:02 (41) 1:50 (178) 29:30 (58) 1:44:07
50 344 Steve Peterson 60 M Eagan MN 15:34 (58) 1:54 (96) 54:59 (52) 1:07 (59) 30:38 (75) 1:44:10
Next