Selected Race

Overall

Place Bib Name Age Sex City State Swim Trn1 Bike Trn2 Run Time
1 1041 Matthew Payne 41 M Golden Valley MN 24:54 (10) 0:52 (5) 53:37 (77) 0:51 (48) 38:44 (7) 1:58:55
2 1130 David Holden 49 M Hudson WI 22:02 (2) 0:56 (8) 56:25 (95) 0:42 (45) 40:11 (14) 2:00:13
3 1024 Tracy Ferris 54 F Apple Valley MN 46:55 (293) 3:03 (235) 10:53 (18) 4:01 (278) 55:41 (185) 2:00:31
4 1166 Kevin O'Connor 47 M Medina MN 23:10 (3) 0:50 (3) 58:01 (106) 0:43 (46) 38:04 (5) 2:00:46
5 1083 Emily Minge 26 F Minneapolis MN 42:43 (256) 3:47 (279) 24:00 (29) 2:11 (178) 49:04 (100) 2:01:43
6 1099 Kris Nisula 42 M Thunder Bay ON 26:03 (15) 1:18 (46) 53:06 (73) 0:54 (51) 40:58 (16) 2:02:17
7 1071 Cheryl Hill 55 F Winnipeg MB 45:59 (288) 4:42 (305) 10:11 (17) 5:09 (304) 57:11 (205) 2:03:10
8 1121 Janet Quarshie 35 F Robbinsdale MN 46:31 (289) 3:10 (241) 21:06 (24) 2:01 (160) 50:27 (117) 2:03:13
9 1165 Bat-Orgil Batjargal 21 M Northfield MN 45:04 (285) 2:31 (188) 31:00 (36) 1:09 (80) 45:42 (55) 2:05:24
10 1156 Laura Bliss 34 F Stillwater MN 37:48 (196) 3:52 (284) 29:52 (34) 1:41 (129) 52:35 (147) 2:05:46
11 1159 Kyle Rooney 42 M Minnetonka MN 30:05 (61) 2:06 (154) 43:31 (43) 3:04 (237) 47:12 (74) 2:05:56
12 1019 Aida Weber 45 F Plymouth MN 43:42 (270) 3:30 (264) 20:53 (22) 4:19 (289) 54:23 (168) 2:06:45
13 1039 Scott Myers 43 M Plymouth MN 24:26 (8) 1:01 (12) 58:40 (111) 1:06 (75) 42:00 (21) 2:07:11
14 1139 Robert Gilles 42 M Wahpeton ND 23:30 (5) 1:21 (51) 1:03:45 (142) 0:54 (54) 37:56 (4) 2:07:23
15 1077 Kimberly Madrid 44 F Saint Louis Park MN 31:59 (87) 1:21 (50) 47:38 (45) 1:22 (95) 45:08 (46) 2:07:26
16 1164 Dan Westerhaus 33 M Minneapolis MN 27:58 (36) 1:02 (18) 59:14 (114) 0:58 (61) 39:55 (12) 2:09:05
17 1025 Kurt Rahkola 61 M Maple Plain MN 44:57 (284) 5:12 (311) 19:55 (21) 5:39 (310) 54:01 (163) 2:09:42
18 1098 Phil Brown 40 M Thunder Bay ON 26:04 (16) 1:01 (14) 59:11 (113) 1:05 (74) 42:56 (28) 2:10:15
19 1012 Tina Krause 56 F Buffalo MN 48:41 (302) 8:54 (325) 0:00 (2) 3:18 (246) 1:09:36 (270) 2:10:27
20 1045 Chella Hjelm 43 F Maple Grove MN 38:07 (199) 2:23 (177) 30:44 (35) 2:31 (204) 57:03 (203) 2:10:46
21 1115 Steven Voss 34 M Maple Grove MN 26:14 (18) 1:02 (16) 1:03:10 (135) 0:59 (62) 39:32 (8) 2:10:55
22 1135 Corey Jurowski 40 M New Richmond WI 27:44 (29) 1:13 (37) 58:02 (107) 0:56 (59) 43:52 (37) 2:11:45
23 1169 Jacob Lui 25 M Rochester MN 43:59 (276) 3:07 (239) 31:25 (39) 1:27 (103) 52:03 (142) 2:11:59
24 1010 Lauren Sell 41 F Eden Prairie MN 28:26 (41) 1:43 (104) 50:17 (51) 1:52 (149) 49:57 (109) 2:12:13
25 1141 Amy Moran 45 F Hastings MN 43:56 (274) 2:38 (198) 19:45 (20) 6:39 (317) 59:24 (221) 2:12:20
26 1109 Maisy Waech 18 F Grand Rapids MN 30:25 (66) 1:03 (20) 52:38 (70) 1:04 (71) 47:34 (81) 2:12:42
27 1032 Nicholas Engling 30 M Minneapolis MN 28:40 (46) 1:52 (128) 58:23 (108) 1:21 (94) 42:34 (26) 2:12:48
28 1133 Nathan Strudle 37 M Blaine MN 28:29 (42) 1:02 (17) 1:00:39 (124) 0:38 (43) 42:21 (23) 2:13:07
29 1146 Jeremy O'Brien 44 M Woodbury MN 37:20 (185) 3:21 (254) 48:08 (47) 3:33 (263) 41:05 (17) 2:13:25
30 1160 John Shelp 46 M Maple Plain MN 24:55 (11) 1:00 (11) 1:02:04 (129) 1:14 (85) 45:27 (50) 2:14:37
31 1029 David Jack 50 M Lake Elmo MN 42:05 (248) 2:57 (227) 29:27 (33) 3:50 (272) 56:54 (201) 2:15:11
32 1114 Cheryl Zitur 54 F Corcoran MN 25:58 (14) 1:40 (101) 1:00:25 (119) 1:25 (100) 45:57 (59) 2:15:23
33 1127 Jose Hernandez 43 M Saint Paul MN 35:13 (144) 1:31 (81) 47:54 (46) 1:35 (115) 49:16 (104) 2:15:27
34 1157 Suzie Fox 35 F Chaska MN 28:03 (37) 1:11 (34) 1:02:09 (130) 0:55 (56) 43:19 (32) 2:15:35
35 1105 Ryan Altiere 31 M Cascade IA 28:30 (43) 1:09 (31) 59:15 (115) 1:00 (64) 45:46 (56) 2:15:38
36 1154 Brenda Conzet 58 F Buffalo MN 34:22 (126) 3:20 (253) 31:37 (40) 5:10 (305) 1:02:02 (239) 2:16:28
37 1102 Karen Murphy 45 F Thunder Bay ON 30:44 (70) 1:45 (105) 52:40 (71) 2:19 (189) 49:12 (103) 2:16:37
38 1112 James Guenter 48 M St Paul MN 25:04 (13) 1:05 (25) 1:02:54 (132) 0:55 (55) 46:51 (68) 2:16:46
39 1123 Natalie Prescott 24 F St Paul MN 32:31 (94) 2:47 (211) 55:11 (85) 0:56 (58) 45:28 (51) 2:16:51
40 1129 Judy Rangel 61 F White Bear Lake MN 42:02 (246) 2:31 (190) 22:13 (26) 3:25 (253) 1:06:53 (261) 2:17:01
41 1048 Dena Storm 45 F Pillager MN 33:40 (114) 1:30 (79) 49:57 (49) 1:37 (120) 50:58 (124) 2:17:39
42 1158 Tim Fromm 49 M Roseville MN 36:02 (163) 1:53 (129) 52:19 (65) 1:19 (90) 46:31 (66) 2:18:02
43 1097 Jessie Meyer 39 F Lakeville MN 32:17 (92) 1:33 (85) 53:14 (74) 0:56 (57) 50:19 (114) 2:18:16
44 1008 Lang Hunt 49 M Minneapolis MN 27:47 (32) 1:30 (80) 1:00:07 (118) 1:28 (109) 47:30 (79) 2:18:19
45 1038 Andrea Myers 42 F Plymouth MN 24:59 (12) 0:49 (2) 1:05:02 (150) 0:52 (49) 47:01 (72) 2:18:41
46 1076 Julie Whelen 51 F Winnipeg MB 44:39 (281) 3:03 (237) 21:48 (25) 3:48 (270) 1:05:43 (257) 2:18:58
47 1005 Thu Tong 44 F Plymouth MN 37:43 (193) 1:23 (58) 49:37 (48) 1:28 (106) 48:53 (98) 2:19:01
48 1125 Marlina A. Walth 49 F Bismarck ND 30:00 (59) 1:13 (36) 1:00:53 (126) 1:08 (79) 45:57 (58) 2:19:08
49 1124 William Hjort 55 M Elk River MN 31:29 (79) 1:59 (140) 52:54 (72) 1:02 (67) 51:49 (138) 2:19:11
50 1046 Sara Rondorf 41 F Andover MN 29:34 (54) 1:00 (10) 1:00:30 (120) 0:54 (50) 47:38 (83) 2:19:33
Next