Cannon Falls, MN
4/28/2018

Results by

Selected Race

Overall

Place Bib Name Age Sex City State Run1 TRN1 Bike TRN2 Run Time
1 739 Jesson Baumgartner 36 M Rochester MN 10:09 (1) 0:34 (6) 33:15 (1) 0:38 (13) 15:45 (1) 1:00:19
2 782 Jacob Olsen 25 M Inver Grove Height MN 10:28 (3) 0:32 (4) 35:23 (3) 0:48 (34) 16:19 (2) 1:03:27
3 836 Brian Sames 31 M 10:09 (2) 0:42 (15) 36:24 (7) 0:33 (6) 16:59 (3) 1:04:46
4 807 Peter Somers 38 M Rochester MN 11:28 (6) 0:37 (10) 36:19 (6) 0:37 (10) 18:14 (7) 1:07:14
5 759 Rob Madgwick 52 M Sauk Rapids MN 12:09 (13) 0:29 (1) 35:04 (2) 0:34 (7) 19:09 (12) 1:07:22
6 632 Kai Sill 31 M Mankato MN 11:13 (5) 1:10 (73) 36:19 (5) 1:15 (94) 17:42 (5) 1:07:37
7 622 Ross Golla 39 M Minnetonka MN 11:37 (7) 0:43 (21) 37:09 (8) 0:38 (12) 18:29 (8) 1:08:34
8 792 Nathan Ansbaugh 31 M Minneapolis MN 10:54 (4) 0:33 (5) 40:28 (24) 0:30 (2) 17:20 (4) 1:09:43
9 687 Brian Porter 38 M Northfield MN 12:25 (17) 0:49 (26) 37:17 (10) 0:52 (40) 19:01 (10) 1:10:21
10 599 Mitchell Felton 40 M Rochester MN 12:49 (24) 0:31 (2) 37:30 (12) 0:30 (4) 19:22 (14) 1:10:40
11 630 Andrew Novak 16 M Oronoco MN 12:47 (21) 0:52 (31) 37:09 (9) 0:36 (9) 19:19 (13) 1:10:42
12 780 Scott Myers 42 M Plymouth MN 12:47 (20) 0:34 (8) 37:25 (11) 0:45 (24) 19:48 (18) 1:11:18
13 776 Kyle Krause 27 M North Mankato MN 12:28 (18) 0:43 (19) 38:13 (13) 0:53 (45) 19:23 (15) 1:11:37
14 790 Jacob Orvis 29 M Columbia Heights MN 12:10 (14) 0:59 (55) 38:25 (14) 0:41 (18) 19:34 (17) 1:11:47
15 646 Steve Stenzel 37 M St. Paul MN 11:41 (8) 0:41 (12) 41:05 (28) 0:43 (20) 18:11 (6) 1:12:18
16 771 Dan Koehler 42 M Walters MN 13:13 (26) 0:43 (20) 38:34 (16) 0:49 (37) 20:38 (22) 1:13:55
17 825 Stuart Baker 28 M St. Paul MN 12:52 (25) 1:55 (148) 38:43 (17) 1:35 (138) 19:04 (11) 1:14:08
18 831 Chris Lyle 46 M Woodbury MN 12:46 (19) 1:17 (91) 38:33 (15) 1:07 (74) 20:38 (21) 1:14:19
19 824 Michael Karau 36 M Rochester MN 13:15 (27) 0:42 (17) 39:01 (18) 0:51 (38) 20:47 (26) 1:14:34
20 818 Justin Cummins 43 M Duluth MN 11:43 (9) 1:22 (94) 43:10 (45) 1:02 (65) 18:56 (9) 1:16:11
21 774 Andy Clark 54 M Northfield MN 12:49 (23) 0:54 (38) 41:20 (30) 0:45 (26) 20:44 (24) 1:16:31
22 649 David Haaland 43 M Saint Paul MN 13:27 (29) 0:59 (57) 39:31 (21) 1:02 (63) 22:16 (37) 1:17:12
23 688 Fabian Liesner 32 M Minneapolis MN 12:01 (12) 1:11 (77) 42:51 (41) 0:46 (28) 20:39 (23) 1:17:26
24 810 Brad Behle 40 M Byron MN 13:21 (28) 0:49 (25) 42:28 (39) 0:53 (42) 20:09 (19) 1:17:37
25 785 Eric Roesner 43 M Minnetonka MN 13:32 (30) 0:53 (33) 39:42 (23) 0:53 (44) 22:53 (45) 1:17:51
26 665 David Kerber 41 M Maple Grove MN 13:44 (33) 1:02 (65) 41:41 (33) 0:54 (49) 20:57 (27) 1:18:17
27 629 Andrea Myers 42 F Plymouth MN 13:38 (31) 0:34 (7) 42:15 (38) 0:37 (11) 21:39 (32) 1:18:42
28 798 Eric Cleveland 48 M Rochester MN 13:56 (37) 1:31 (116) 40:34 (26) 1:40 (144) 21:11 (29) 1:18:50
29 670 Brian Lynch 43 M Rochester MN 13:41 (32) 1:24 (98) 42:56 (42) 1:22 (110) 21:01 (28) 1:20:21
30 745 Luke Harned 65 M Mahtomedi MN 14:14 (41) 0:56 (46) 41:18 (29) 0:57 (54) 23:10 (49) 1:20:34
31 638 Shelley Ostrander 32 F Shoreview MN 14:17 (44) 0:49 (27) 42:39 (40) 0:40 (16) 22:22 (40) 1:20:45
32 657 Justin Paulson 35 M West Salem WI 12:49 (22) 1:11 (78) 45:00 (53) 1:28 (125) 20:45 (25) 1:21:10
33 789 Calvin Friedrich 30 M 14:29 (46) 0:59 (54) 41:43 (34) 0:39 (15) 23:26 (52) 1:21:14
34 747 Craig Kurtz 48 M Blaine MN 15:01 (56) 0:49 (24) 41:30 (31) 0:46 (29) 23:26 (51) 1:21:30
35 675 Michael Bowman 39 M Eagan MN 14:42 (51) 0:41 (13) 44:09 (50) 0:45 (25) 21:17 (30) 1:21:33
36 663 Mason Grimes 18 M Cannon Falls MN 11:52 (10) 0:49 (29) 46:29 (62) 0:44 (21) 22:05 (35) 1:21:58
37 734 Marc Sontowski 35 M Chanhassen MN 16:42 (94) 0:59 (52) 39:01 (19) 0:47 (30) 25:06 (73) 1:22:33
38 612 Christopher Gervais 36 M Winona MN 15:46 (66) 0:58 (50) 42:58 (43) 0:45 (23) 22:11 (36) 1:22:34
39 783 Jenna Christensen 27 F Janesville MN 14:43 (52) 0:56 (45) 42:08 (37) 0:46 (27) 24:07 (56) 1:22:38
40 740 Michelle Nordland 50 F Pine Island MN 15:55 (70) 0:55 (42) 39:41 (22) 0:55 (50) 25:21 (75) 1:22:44
41 834 Jeffrey Washburne 47 M Minneapolis MN 14:39 (49) 1:07 (70) 41:59 (36) 1:07 (71) 24:15 (60) 1:23:05
42 741 Carol Tesch 41 F St Ansgar IA 14:15 (43) 1:33 (119) 44:20 (52) 1:35 (136) 21:28 (31) 1:23:09
43 643 David Marinier 40 M Onalaska WI 12:16 (15) 2:16 (172) 47:52 (71) 1:53 (158) 19:23 (16) 1:23:39
44 762 Benjamin Frye 25 M White Bear Lake MN 12:16 (16) 0:53 (36) 48:49 (82) 1:22 (116) 20:25 (20) 1:23:43
45 812 Doug Smith 56 M Eagan MN 14:44 (54) 1:54 (145) 42:59 (44) 1:42 (146) 22:54 (46) 1:24:12
46 752 Johanna Ficatier 33 F Rochester MN 14:19 (45) 0:57 (47) 46:20 (61) 0:59 (58) 21:43 (33) 1:24:16
47 609 Cathy Sell 40 F Oronoco MN 14:57 (55) 0:49 (28) 43:36 (49) 0:56 (52) 24:11 (58) 1:24:28
48 625 Jason Gehlen 37 M Chanhassen MN 15:28 (60) 1:03 (66) 41:34 (32) 0:53 (48) 25:49 (82) 1:24:45
49 627 Stephen Penkhus 72 M Mankato MN 15:52 (69) 2:22 (177) 40:32 (25) 1:23 (119) 24:45 (67) 1:24:53
50 838 Laura Cattaneo 22 F Rochester MN 13:51 (34) 0:48 (23) 47:55 (72) 0:39 (14) 22:22 (41) 1:25:32
Next