Selected Race

Overall

Place Bib Name Age Sex City State Swim TRN1 Bike TRN2 Run Time
1 742 Brooks Grossinger 40 M Mayer MN 8:37 (10) 0:35 (2) 36:40 (1) 0:37 (8) 24:57 (2) 1:11:23
2 442 Jake Braam 26 M Elysian MN 9:03 (13) 0:43 (4) 41:48 (4) 0:33 (2) 23:58 (1) 1:16:03
3 743 Mario Minelli 46 M Kasson MN 10:21 (24) 1:22 (27) 39:54 (2) 0:42 (11) 26:33 (3) 1:18:49
4 789 Josiah Eide 17 M Rochester MN 9:13 (14) 0:44 (5) 44:13 (9) 0:37 (9) 27:02 (4) 1:21:47
5 736 Kyle Krause 27 M North Mankato MN 9:59 (19) 1:43 (38) 41:12 (3) 1:32 (72) 28:09 (8) 1:22:32
6 793 Suzie Fox 34 F Chaska SD 9:45 (16) 0:59 (9) 42:18 (5) 0:34 (3) 29:22 (12) 1:22:56
7 701 Carter Deichman 16 M Mankato MN 8:54 (12) 0:30 (1) 47:08 (25) 0:26 (1) 27:32 (6) 1:24:28
8 723 Michael Danielson 53 M Tonka Bay MN 10:52 (29) 1:18 (24) 43:42 (8) 0:55 (36) 28:33 (10) 1:25:18
9 774 Sean Rauchfuss 27 M Rochester MN 9:21 (15) 0:54 (7) 45:41 (16) 0:37 (7) 29:41 (14) 1:26:12
10 778 Colton Halla 17 M Waseca MN 10:19 (22) 2:21 (60) 46:23 (19) 0:46 (18) 27:04 (5) 1:26:51
11 768 Matthew Colaizy 42 M Minneapolis MN 10:19 (23) 1:16 (22) 43:35 (7) 1:02 (41) 32:08 (20) 1:28:17
12 758 Jay Eidem 36 M Savage MN 11:20 (34) 1:19 (25) 46:29 (20) 1:05 (46) 28:40 (11) 1:28:51
13 741 David Peterson 57 M Bloomington MN 10:42 (27) 0:42 (3) 45:00 (13) 1:16 (57) 31:27 (18) 1:29:05
14 787 Tanner Longshore 14 M Faribault MN 8:48 (11) 1:22 (28) 48:50 (36) 0:34 (4) 29:46 (15) 1:29:18
15 750 Jeremy McJunkin 37 M Rochester MN 11:32 (36) 1:02 (14) 47:36 (29) 1:03 (44) 28:18 (9) 1:29:28
16 720 Veronica Bond 45 F Rochester MN 9:50 (17) 1:00 (11) 44:51 (12) 0:54 (33) 32:56 (22) 1:29:29
17 446 Benjamin Howe 39 M Rochester MN 11:31 (35) 1:05 (15) 43:11 (6) 1:04 (45) 33:02 (24) 1:29:52
18 706 John Soucheray 25 M Alden MN (6) 30:46 (85) 48:07 (34) 1:46 (77) 28:07 (7) 1:30:36
19 753 Chris Case 44 M Austin MN 10:43 (28) 1:29 (31) 47:37 (31) 0:58 (38) 29:54 (16) 1:30:38
20 767 Mike Fleming 24 M St. Louis Park MN 10:07 (20) 1:48 (41) 44:22 (11) 1:21 (63) 33:42 (28) 1:31:18
21 780 Karl Schultz 47 M Lakeville MN 10:30 (25) 1:50 (43) 46:34 (21) 1:03 (43) 31:27 (19) 1:31:22
22 722 Gregory Bond 46 M Rochester MN 13:12 (55) 1:05 (16) 44:17 (10) 0:54 (32) 33:41 (27) 1:33:07
23 747 Gary Nelson 47 M Minneapolis MN 12:12 (44) 1:31 (34) 47:02 (24) 0:45 (16) 32:08 (21) 1:33:37
24 754 Kimberly Case 40 F Austin MN 13:36 (61) 1:51 (45) 47:51 (32) 1:16 (56) 30:52 (17) 1:35:24
25 729 Eric Bergstrom 40 M Bloomington MN 10:59 (30) 1:01 (12) 45:04 (15) 1:06 (47) 37:50 (51) 1:35:58
26 709 Jacob Hill 20 M Oreana IL 12:17 (46) 1:06 (18) 47:15 (26) 1:59 (84) 33:50 (29) 1:36:26
27 705 Mark Harris 63 M Edina MN 12:00 (43) 1:31 (33) 47:02 (23) 1:19 (62) 34:41 (34) 1:36:31
28 726 Deanna Hessling 45 F Bettendorf IA 10:16 (21) 0:59 (10) 45:52 (18) 0:52 (30) 38:35 (53) 1:36:33
29 773 Kevin Knight 47 M Minneapolis MN 11:43 (40) 1:31 (32) 45:03 (14) 1:29 (68) 37:09 (47) 1:36:54
30 765 Tony Willett 47 M Lakeville MN 11:57 (42) 1:12 (20) 46:39 (22) 0:58 (39) 36:35 (44) 1:37:19
31 752 Amanda Heinritz 39 F Northfield MN 10:40 (26) 0:57 (8) 50:17 (39) 0:52 (31) 34:35 (33) 1:37:20
32 782 Jenna Christensen 26 F Janesville MN 12:31 (48) 1:02 (13) 48:41 (35) 0:42 (10) 34:35 (32) 1:37:27
33 762 Mike Besser 50 M Woodbury MN 11:43 (39) 2:16 (57) 50:41 (42) 1:09 (53) 32:57 (23) 1:38:44
34 728 Hannah Higgins 16 F Byron MN 11:20 (33) 1:13 (21) 53:40 (51) 0:47 (19) 33:11 (25) 1:40:10
35 730 Marley Ayres 43 M Byron MN 11:41 (38) 3:17 (71) 47:37 (30) 1:57 (83) 35:56 (38) 1:40:26
36 731 Lance Anderson 38 M Prior Lake MN 13:22 (58) 1:51 (44) 47:24 (28) 1:00 (40) 37:27 (49) 1:41:03
37 786 Jessie Meyer 37 F Lakeville MN 11:20 (32) 1:06 (17) 51:40 (45) 0:43 (13) 36:19 (42) 1:41:05
38 738 Loren Hatten 23 M Burnsville MN 9:53 (18) 2:04 (54) 58:12 (69) 1:55 (82) 29:29 (13) 1:41:31
39 440 Randy Kramer 51 M Buffalo MN 12:45 (51) 0:51 (6) 49:54 (38) 1:39 (75) 36:53 (46) 1:42:01
40 724 Annika Ferber 27 F St. Louis Park MN 12:49 (52) 1:18 (23) 52:45 (48) 1:21 (64) 35:03 (36) 1:43:13
41 771 Michael Hessling 52 M Bettendorf IA 13:47 (64) 1:49 (42) 45:45 (17) 2:00 (86) 40:31 (66) 1:43:50
42 764 Dan Corbett 47 M Northfield MN 12:14 (45) 1:39 (37) 50:19 (40) 1:27 (66) 38:21 (52) 1:43:57
43 734 Maureen Hauge 32 F Medina MN 14:14 (69) 1:24 (29) 52:36 (47) 1:28 (67) 34:55 (35) 1:44:35
44 283 John Leach 31 M Kansas City MO 11:35 (37) 1:53 (47) 50:58 (43) 0:55 (34) 39:31 (59) 1:44:50
45 770 Richard Dolski 59 M Chaska MN 13:42 (62) 1:33 (35) 49:16 (37) 1:03 (42) 39:20 (57) 1:44:52
46 791 Ryan Cradick 37 M Oronoco MN 11:11 (31) 1:20 (26) 56:06 (56) 0:49 (22) 36:23 (43) 1:45:47
47 748 James Gagne 56 M Excelsior MN 12:33 (49) 2:12 (56) 48:03 (33) 1:55 (81) 41:44 (70) 1:46:25
48 772 Wendy Nevala 49 F Rochester MN 14:39 (73) 1:09 (19) 47:22 (27) 1:53 (79) 42:06 (72) 1:47:06
49 795 Richard Jahnke 60 M Edina MN (2) 1:09:48 (90) 50:34 (41) 0:51 (26) 41:42 (69) 1:47:19
50 790 Heather Camp 37 F Mankato MN 14:18 (70) 2:01 (52) 57:02 (62) 0:43 (14) 33:21 (26) 1:47:24
Next