Selected Race

Overall

Place Bib Name Age Sex City State Swim TRN1 Bike TRN2 Run Time
1 323 Nathan Ansbaugh 30 M Minneapolis MN 5:46 (1) 0:46 (11) 47:11 (3) 0:35 (8) 22:59 (4) 1:17:15
2 366 Josh Blankenheim 36 M Duluth MN 6:24 (12) 0:43 (8) 47:33 (4) 0:30 (2) 22:38 (1) 1:17:47
3 365 Jordan Roby 27 M St. Louis Park MN 6:22 (9) 0:37 (5) 48:51 (6) 0:33 (4) 22:40 (2) 1:19:01
4 374 Andy Wiberg 38 M Lakeville MN 6:57 (21) 0:56 (18) 47:49 (5) 0:53 (35) 23:30 (8) 1:20:04
5 329 David Koppel 30 M Plymouth MN 6:51 (18) 0:56 (19) 48:54 (7) 0:36 (11) 23:30 (7) 1:20:46
6 342 Samuel Hauck 33 M Lebanon NH 6:16 (7) 1:10 (26) 48:57 (8) 0:40 (14) 23:58 (10) 1:20:59
7 369 Mitch Brekke 28 M Hartland MN 7:35 (42) 0:48 (12) 46:39 (2) 0:37 (12) 25:37 (18) 1:21:14
8 327 Matthew Payne 40 M Golden Valley MN 6:01 (4) 0:39 (6) 50:33 (11) 0:34 (7) 24:10 (12) 1:21:55
9 491 Brian Sames 30 M Shakopee MN 7:01 (23) 1:11 (27) 50:08 (9) 0:35 (9) 23:24 (6) 1:22:18
10 498 Mike Buenting 42 M Chanhassen MN 7:18 (33) 0:52 (16) 51:04 (12) 0:42 (17) 23:46 (9) 1:23:40
11 344 Peter Somers 37 M Rochester MN 6:37 (13) 0:50 (14) 51:07 (13) 0:50 (31) 24:19 (14) 1:23:42
12 492 Garrett Welsch 19 M Red Wing MN 5:46 (2) 1:14 (30) 52:42 (16) 0:49 (29) 24:12 (13) 1:24:43
13 450 Moshe Peri 40 M Minnetonka MN 6:19 (8) 0:41 (7) 53:10 (17) 0:33 (6) 24:05 (11) 1:24:47
14 486 Nicole Heininger 28 F White Bear White MN 6:24 (10) 0:44 (9) 50:17 (10) 0:30 (3) 27:10 (26) 1:25:03
15 315 Pablo Sanchez 32 M Saint Paul MN 7:19 (35) 1:18 (34) 54:52 (23) 0:40 (15) 23:01 (5) 1:27:08
16 465 Diane Hankee 40 F Lino Lakes MN 6:51 (17) 0:49 (13) 53:22 (18) 0:30 (1) 25:46 (19) 1:27:16
17 375 Christina Roberts 31 F St. Louis Park MN 5:49 (3) 0:46 (10) 54:56 (26) 0:35 (10) 25:22 (17) 1:27:25
18 330 Benjamin Tomasek 30 M Oakdale MN 6:12 (6) 1:16 (31) 53:54 (20) 1:00 (46) 27:37 (29) 1:29:58
19 271 Suzie Fox 33 F Chaska SD 6:55 (20) 0:56 (17) 54:55 (25) 0:33 (5) 27:40 (32) 1:30:58
20 400 Jacob Orvis 28 M Columbia Heights MN 9:04 (119) 1:26 (42) 52:19 (14) 0:49 (28) 27:31 (28) 1:31:08
21 341 Eric Roesner 42 M Minnetonka MN 7:50 (51) 1:07 (22) 53:46 (19) 0:50 (30) 28:01 (34) 1:31:32
22 466 Michael Hankee 40 M Lino Lakes MN 6:47 (16) 1:08 (24) 54:38 (21) 0:42 (16) 28:42 (44) 1:31:54
23 508 Colin Stemper 28 M Falcon Heights MN 8:13 (73) 1:17 (32) 55:40 (31) 0:48 (25) 26:47 (22) 1:32:43
24 440 Jan Guenther 58 F Long Lake MN 7:19 (34) 1:22 (38) 55:34 (29) 0:42 (18) 28:02 (36) 1:32:58
25 367 Jeremy Reichenberger 26 M Minneapolis MN 10:23 (147) 1:34 (53) 57:05 (37) 1:07 (58) 22:56 (3) 1:33:02
26 479 Todd White 49 M Roseville MN 6:24 (11) 0:52 (15) 56:25 (35) 0:54 (36) 28:32 (41) 1:33:05
27 407 Rob Kaufman 54 M Chanhassen MN 6:51 (19) 1:08 (25) 55:07 (28) 1:08 (60) 29:03 (47) 1:33:14
28 412 Gillian Auslander 47 F Minneapolis MN 6:42 (14) 1:31 (50) 55:51 (33) 0:56 (40) 28:25 (39) 1:33:24
29 357 Mark Senkowski 45 M Woodbury MN 8:49 (107) 1:25 (40) 52:36 (15) 1:09 (62) 29:37 (55) 1:33:35
30 380 Mike Blair 48 M Prior Lake MN 7:56 (55) 1:12 (29) 55:49 (32) 0:43 (19) 29:08 (49) 1:34:46
31 362 Connor Buth 23 M Edina MN 7:14 (31) 1:21 (36) 58:05 (40) 1:09 (64) 27:07 (25) 1:34:54
32 335 Amy Borden 32 F Minneapolis MN 7:38 (45) 1:18 (33) 59:29 (47) 0:47 (22) 26:17 (20) 1:35:26
33 368 Keith Tufte 57 M Eden Prairie MN 6:44 (15) 2:28 (117) 56:03 (34) 1:34 (110) 29:07 (48) 1:35:53
34 499 Krisana Hoff 40 F Excelsior MN 8:44 (98) 1:58 (78) 56:37 (36) 1:13 (71) 27:23 (27) 1:35:53
35 470 Joshua Flynn 42 M Medina MN 6:01 (5) 1:29 (48) 59:28 (46) 0:47 (23) 28:32 (40) 1:36:14
36 359 Josh Van Kirk 35 M Maple Grove MN 8:12 (70) 1:51 (65) 58:34 (42) 1:30 (104) 26:37 (21) 1:36:42
37 408 Matthew Barnabei 33 M Chaska MN 7:37 (44) 2:11 (95) 1:00:37 (55) 1:07 (59) 25:14 (16) 1:36:45
38 482 Corey Drevlow 40 M Golden Valley MN 8:31 (88) 1:25 (41) 57:47 (39) 1:32 (108) 27:38 (30) 1:36:52
39 406 Anthony Mosley 36 M Waconia MN 7:31 (38) 2:04 (87) 54:58 (27) 1:08 (61) 31:48 (74) 1:37:27
40 461 Dave Raile 29 M Minneapolis MN 7:30 (37) 2:29 (119) 1:00:07 (53) 1:33 (109) 26:53 (23) 1:38:29
41 334 Alan Cornett 43 M Blaine MN 9:21 (125) 1:07 (23) 54:50 (22) 1:00 (45) 32:15 (80) 1:38:31
42 328 Matt Bartell 50 M Waconia MN 8:09 (68) 2:12 (96) 55:36 (30) 1:09 (63) 31:29 (72) 1:38:34
43 502 David Leard 53 M Rosemount MN 7:32 (39) 1:19 (35) 59:36 (48) 0:48 (26) 29:45 (56) 1:38:58
44 351 Kevin Knight 47 M Minneapolis MN 8:37 (93) 2:19 (108) 54:54 (24) 1:19 (84) 32:15 (79) 1:39:23
45 410 Gene Tannuzzo 35 M Plymouth MN 7:50 (47) 2:12 (97) 59:59 (52) 1:56 (134) 27:39 (31) 1:39:33
46 306 Scott Tollefson 50 M Minneapolis MN 10:08 (144) 1:44 (60) 58:38 (43) 1:14 (74) 28:02 (35) 1:39:44
47 487 Natalie Heneghan 24 F Saint Paul MN 7:09 (26) 1:26 (44) 1:01:51 (63) 1:04 (53) 28:20 (38) 1:39:48
48 433 Patrick Lowder 28 M St. Louis Park MN 7:33 (40) 2:28 (118) 1:03:37 (78) 1:32 (107) 24:45 (15) 1:39:54
49 352 Josh Sell 38 M Waconia MN 8:14 (74) 1:56 (73) 1:00:44 (56) 0:56 (38) 28:15 (37) 1:40:03
50 464 Adam Huskey 41 M Waconia MN 8:33 (89) 1:29 (47) 57:45 (38) 1:17 (80) 31:31 (73) 1:40:33
Next