Selected Race

Overall

Place Bib Name Age Sex City State Swim TRN1 Bike TRN2 Run Time
1 233 Kevin O'Connor 46 M Medina MN 5:59 (1) 0:46 (3) 25:14 (1) 0:31 (3) 18:18 (1) 50:46
2 239 John Shelp 45 M Maple Plain MN 6:20 (2) 0:49 (4) 26:52 (2) 0:45 (8) 20:52 (7) 55:37
3 249 Andy Clark 54 M Northfield MN 6:51 (3) 0:46 (2) 28:29 (6) 1:49 (90) 20:28 (5) 58:20
4 169 Mitchell Felton 39 M Rochester MN 7:31 (4) 1:02 (7) 28:40 (8) 0:42 (6) 20:35 (6) 58:28
5 262 Jacob Spehar 27 M Rochester MN 7:34 (5) 0:43 (1) 28:25 (5) 0:41 (5) 21:21 (11) 58:43
6 254 Chris Tamez 29 M Robbinsdale MN 8:06 (9) 0:52 (5) 27:38 (3) 0:46 (10) 23:37 (28) 1:00:57
7 259 Brian Lynch 42 M Rochester MN 8:11 (12) 1:24 (16) 29:30 (10) 1:01 (33) 21:19 (10) 1:01:24
8 207 Benjamin Howe 39 M Rochester MN 8:11 (11) 1:20 (14) 28:18 (4) 1:01 (34) 23:02 (22) 1:01:50
9 216 Michael Karau 35 M Rochester MN 8:41 (22) 1:15 (10) 28:39 (7) 0:47 (12) 22:37 (17) 1:01:58
10 150 Sean Lang M Saint Paul MN 10:16 (55) 1:45 (25) 30:22 (11) 1:59 (100) 20:14 (3) 1:04:36
11 180 Marc Olive 31 M Rochester MN 8:39 (20) 2:22 (54) 33:19 (31) 1:09 (47) 19:20 (2) 1:04:47
12 263 Luke Spehar 29 M St. Paul MN 8:00 (8) 2:13 (45) 31:58 (18) 0:52 (20) 21:55 (13) 1:04:56
13 232 Gary Nelson 47 M Minneapolis MN 9:22 (32) 1:38 (23) 30:48 (13) 0:49 (14) 22:45 (19) 1:05:21
14 173 Darren Carney 40 M Rochester MN 8:10 (10) 0:56 (6) 32:54 (25) 0:59 (31) 22:43 (18) 1:05:40
15 159 Troy Adams 45 M Cloquet, Mn MN 8:48 (24) 1:18 (13) 30:36 (12) 0:56 (25) 24:16 (29) 1:05:53
16 168 Kevin Proud 46 M Rochester MN 7:40 (6) 2:10 (40) 29:08 (9) 0:55 (24) 27:04 (49) 1:06:56
17 122 Andrew Novak 15 M Oronoco MN 9:30 (34) 1:37 (22) 32:30 (23) 1:23 (66) 22:03 (14) 1:07:02
18 230 Thomas Dole 40 M Kasson MN 9:04 (27) 2:31 (61) 33:11 (28) 1:06 (41) 21:16 (9) 1:07:06
19 253 Kenneth McFarlane 43 M Columbia Heights MN 9:47 (41) 1:24 (15) 32:51 (24) 0:51 (17) 23:08 (24) 1:07:59
20 229 Nicole Kilgo 33 F Minneapolis MN 10:37 (64) 1:29 (18) 32:25 (21) 1:05 (39) 22:25 (15) 1:07:59
21 231 Erick Osten 21 M Rochester MN 10:05 (47) 1:13 (9) 32:56 (26) 1:13 (53) 22:48 (20) 1:08:12
22 238 Mary Weidner 49 F Edina MN 9:21 (30) 1:35 (20) 33:48 (38) 1:10 (49) 22:32 (16) 1:08:25
23 144 Thor Knutson 22 M Minneapolis MN 10:31 (61) 2:47 (69) 32:09 (20) 1:52 (92) 21:24 (12) 1:08:41
24 251 Amanda Heinritz 39 F Northfield MN 8:26 (14) 1:07 (8) 33:12 (30) 0:51 (18) 25:08 (33) 1:08:42
25 252 Loren Hatten 23 M Burnsville MN 7:44 (7) 2:42 (65) 34:43 (47) 2:22 (110) 21:14 (8) 1:08:43
26 121 Brian Wells 39 M Rochester MN 9:42 (38) 2:50 (74) 35:45 (55) 0:29 (2) 20:16 (4) 1:08:59
27 140 Josh Averbeck 33 M West St. Paul MN 8:35 (18) 2:26 (57) 34:42 (45) 0:38 (4) 23:05 (23) 1:09:24
28 215 Thomas Bergren 60 M Lindstrom MN 9:12 (28) 2:14 (47) 32:26 (22) 1:00 (32) 25:24 (37) 1:10:15
29 129 Chris Moberg 48 M Rochester MN 8:33 (15) 1:33 (19) 32:09 (19) 0:51 (19) 27:38 (54) 1:10:41
30 130 Anna Asleson 37 F Rochester MN 9:47 (40) 1:52 (31) 31:02 (15) 1:30 (78) 27:01 (48) 1:11:10
31 267 Matthew Wuollet 28 M Annandale MN 10:12 (51) 1:17 (11) 34:31 (43) 0:52 (21) 24:42 (32) 1:11:32
32 149 Heath Elenbaas 34 M Rochester MN 9:21 (31) 2:00 (33) 33:31 (33) 1:09 (48) 25:49 (40) 1:11:49
33 202 Peg Wright 45 F St. Paul MN 10:38 (65) 2:07 (35) 31:39 (16) 1:11 (50) 26:28 (46) 1:12:01
34 213 Carolyn Milbrath 59 F Bayfield WI 8:33 (17) 1:17 (12) 33:43 (37) 1:06 (42) 27:41 (55) 1:12:18
35 138 Leigh Dzubay 28 F Rochester MN 10:51 (74) 2:14 (46) 35:10 (52) 0:48 (13) 23:35 (27) 1:12:36
36 123 Peter Hughes 29 M West St Paul MN 10:41 (68) 1:53 (32) 34:49 (49) 1:09 (46) 24:20 (30) 1:12:50
37 223 David Bauer 38 M Hastings MN 8:44 (23) 1:47 (28) 35:21 (54) 1:18 (61) 25:53 (43) 1:13:01
38 155 Duane Craker 59 M Eagan MN 10:27 (59) 4:19 (114) 30:53 (14) 2:36 (113) 25:14 (35) 1:13:26
39 217 Alex Bradt 20 M Minneapolis MN 9:41 (37) 4:29 (116) 34:10 (40) 1:52 (93) 23:25 (26) 1:13:34
40 132 Guy Sing 40 M Rochester MN 9:33 (35) 2:13 (44) 33:23 (32) 1:27 (72) 27:52 (57) 1:14:26
41 250 Devin Stern 29 F Robbinsdale MN 8:40 (21) 1:46 (26) 36:34 (65) 1:17 (59) 26:20 (45) 1:14:35
42 124 Gwyn Walter 37 F West St. Paul MN 10:26 (58) 1:36 (21) 36:18 (61) 1:15 (55) 25:25 (38) 1:14:57
43 127 Frank Suera 32 M Byron MN 10:51 (75) 2:37 (64) 35:54 (58) 1:03 (36) 24:37 (31) 1:15:01
44 261 Theodore Mueller 43 M St. Charles MN 11:16 (85) 3:18 (89) 33:52 (39) 1:28 (75) 25:13 (34) 1:15:06
45 177 Joshua Grove 21 M Rochester MN 11:38 (90) 3:20 (92) 35:45 (56) 1:28 (73) 23:16 (25) 1:15:25
46 211 Matt Russell 42 M Rochester MN 10:57 (80) 2:09 (37) 36:28 (64) 0:49 (15) 25:20 (36) 1:15:40
47 182 Joella Horner 27 F Rochester MN 10:49 (71) 2:07 (36) 36:12 (60) 1:34 (82) 25:33 (39) 1:16:12
48 221 Brent Ellingson 48 M St. Paul MN 9:29 (33) 3:11 (83) 33:37 (34) 1:20 (64) 28:47 (65) 1:16:22
49 158 Mary O'Neil 48 F Rochester MN 10:54 (76) 2:18 (52) 34:21 (41) 1:20 (63) 27:34 (53) 1:16:26
50 273 Chad Stannard 44 M Mantorville MN 10:56 (79) 2:26 (56) 34:45 (48) 0:59 (30) 27:29 (52) 1:16:32
Next