Cannon Falls, MN
4/29/2017

Results by

Selected Race

Overall

Place Bib Name Age Sex City State Run1 TRN1 Bike TRN2 Run Time
1 356 Jesson Baumgartner 35 M Rochester MN 10:19 (1) 0:39 (16) 34:59 (1) 0:51 (55) 16:06 (1) 1:02:52
2 241 Jordan Roby 26 M Minnetonka MN 10:54 (3) 0:39 (17) 36:08 (5) 0:25 (8) 16:51 (2) 1:04:54
3 200 Kevin O'Connor 45 M Medina MN 11:04 (5) 0:26 (3) 35:38 (3) 0:26 (9) 17:54 (7) 1:05:26
4 243 Ruth Brennan Morrey 41 F Rochester MN 11:13 (6) 0:40 (19) 36:08 (4) 0:32 (14) 17:24 (5) 1:05:55
5 362 Jacob Olsen 24 M Inver Grove Height MN 10:34 (2) 0:42 (20) 36:58 (8) 0:49 (51) 17:02 (3) 1:06:02
6 447 Mitch Brekke 28 M Hartland MN 11:55 (13) 0:26 (2) 35:27 (2) 0:32 (13) 19:17 (14) 1:07:35
7 401 Craig Moscetti 31 M Minneapolis MN 11:02 (4) 0:32 (5) 37:52 (10) 1:37 (143) 17:21 (4) 1:08:22
8 348 Peter Somers 37 M Rochester MN 11:25 (7) 0:39 (18) 37:31 (9) 0:37 (25) 18:20 (8) 1:08:30
9 378 Mario Minelli 46 M Kasson MN 11:59 (16) 0:50 (35) 36:38 (7) 0:43 (35) 18:53 (11) 1:09:01
10 409 Steve Stenzel 36 M St. Paul MN 11:35 (8) 0:36 (14) 39:16 (15) 0:37 (22) 17:47 (6) 1:09:49
11 385 Scott Myers 41 M Plymouth MN 12:21 (17) 0:37 (15) 36:34 (6) 0:47 (48) 19:37 (18) 1:09:54
12 430 Adam Oliver 30 M Edina MN 11:56 (14) 0:33 (9) 38:36 (12) 0:36 (21) 18:35 (10) 1:10:14
13 412 Danielle Vsetecka 33 F Rochester MN 11:53 (11) 0:32 (7) 39:12 (14) 0:34 (18) 18:58 (12) 1:11:07
14 386 Jacob Orvis 28 M Columbia Heights MN 11:53 (12) 0:47 (31) 39:03 (13) 0:37 (24) 19:39 (19) 1:11:58
15 228 Justin Cummins 42 M Duluth MN 11:43 (10) 0:57 (41) 41:04 (23) 0:49 (53) 19:23 (16) 1:13:55
16 204 Angela Kidd 40 F Excelsior MN 12:29 (18) 0:45 (25) 41:11 (25) 0:52 (58) 19:23 (15) 1:14:37
17 209 Pieter Joubert 33 M Lakeville MN 12:48 (21) 1:02 (55) 40:28 (20) 0:50 (54) 20:19 (22) 1:15:25
18 399 Stuart Baker 27 M St. Paul MN 12:50 (22) 1:52 (162) 40:28 (21) 1:09 (96) 19:11 (13) 1:15:28
19 325 Andy Clark 53 M Northfield MN 12:46 (20) 0:50 (33) 40:55 (22) 0:45 (44) 20:19 (23) 1:15:33
20 240 Eric Roesner 42 M Minnetonka MN 12:57 (24) 0:42 (22) 39:51 (17) 0:53 (62) 21:27 (32) 1:15:47
21 344 Nicole Heininger 28 F White Bear Lake MN 13:30 (34) 0:34 (10) 40:03 (18) 0:33 (16) 21:21 (30) 1:15:59
22 363 Jim Guenter 47 M St Paul MN 13:14 (29) 1:03 (59) 40:10 (19) 0:33 (15) 21:23 (31) 1:16:22
23 178 Joel Hoekstra 46 M Minneapolis MN 13:31 (37) 1:37 (139) 41:38 (27) 1:20 (116) 18:28 (9) 1:16:32
24 330 Andrew Galbus 51 M Rochester MN 13:30 (35) 1:07 (78) 38:09 (11) 0:59 (74) 22:57 (46) 1:16:40
25 372 Michael Karau 35 M Rochester MN 14:07 (45) 0:50 (32) 39:30 (16) 0:36 (20) 21:44 (35) 1:16:45
26 429 David Kerber 40 M Maple Grove MN 12:58 (25) 0:59 (48) 41:40 (28) 0:57 (68) 20:43 (26) 1:17:16
27 234 Carter Deichman 16 M Mankato MN 11:41 (9) 0:29 (4) 45:31 (47) 0:27 (10) 19:34 (17) 1:17:41
28 179 Katherine Lenglet 29 F Shoreview MN 13:14 (28) 0:42 (21) 42:26 (34) 0:42 (33) 21:38 (34) 1:18:40
29 236 Andrea Myers 41 F Plymouth MN 13:29 (33) 0:32 (6) 42:37 (36) 0:45 (43) 21:45 (36) 1:19:06
30 329 Eric Cleveland 47 M Rochester MN 13:37 (38) 1:11 (84) 41:24 (26) 1:46 (156) 22:12 (40) 1:20:08
31 328 Keith Tufte 57 M Eden Prairie MN 14:00 (43) 1:32 (127) 41:52 (29) 1:14 (103) 21:49 (37) 1:20:25
32 445 Jim McDonell 64 M Woodbury MN 14:22 (49) 1:04 (70) 42:05 (30) 0:46 (45) 23:09 (48) 1:21:25
33 432 Rachel Burkhard 25 F Eagan MN 13:09 (27) 1:23 (110) 45:45 (51) (6) 1:09:48 (203) 1:22:57
34 449 Fabian Liesner 31 M Minneapolis MN 13:17 (31) 1:06 (76) 47:23 (57) 0:47 (49) 21:02 (29) 1:23:32
35 357 Michael Bowman 38 M Eagan MN 14:21 (48) 0:45 (27) 45:36 (48) 0:43 (40) 22:27 (44) 1:23:50
36 425 Craig Kurtz 47 M Blaine MN 14:30 (52) 0:51 (36) 44:07 (41) 0:52 (59) 24:28 (57) 1:24:46
37 451 Jeff Dahle 54 M Morristown MN 16:10 (77) 0:57 (44) 41:09 (24) 1:02 (82) 25:37 (76) 1:24:54
38 338 Luke Harned 64 M Mahtomedi MN 14:24 (50) 1:00 (51) 44:09 (42) 1:15 (106) 24:14 (54) 1:25:00
39 371 Bob Kess 41 M Owatonna MN 14:02 (44) 1:05 (75) 46:49 (56) 1:07 (91) 22:20 (42) 1:25:21
40 415 Janneke Sobeck 31 F Winona MN 13:15 (30) 0:58 (46) 49:42 (74) 0:41 (29) 20:52 (27) 1:25:26
41 345 Tim Stajkowski 57 M Pepin WI 14:59 (60) 1:19 (98) 42:15 (32) 1:06 (87) 25:56 (80) 1:25:32
42 380 Josh Converse 40 M Mantorville MN 13:41 (41) 1:13 (87) 48:02 (62) 1:10 (99) 22:26 (43) 1:26:31
43 463 Darren Carney 40 M Rochester MN 14:25 (51) 0:52 (37) 48:18 (64) 0:52 (60) 22:14 (41) 1:26:39
44 355 Stephen Penkhus 71 M Mankato MN 15:45 (70) 1:41 (147) 42:10 (31) 1:40 (147) 25:49 (78) 1:27:04
45 310 Scott Wolf 49 M Pepin WI 15:08 (61) 1:20 (102) 44:26 (43) 0:58 (70) 25:15 (67) 1:27:06
46 211 Douglas Smith 55 M St. Paul MN 14:40 (56) 1:45 (152) 45:40 (49) 1:30 (135) 23:34 (49) 1:27:07
47 360 Londa Osborn 54 F Fond Du Lac WI 14:53 (57) 1:18 (95) 45:21 (46) 1:11 (101) 24:36 (58) 1:27:16
48 418 Nick Rogness 37 M Rochester MN 14:32 (54) 1:02 (57) 47:59 (61) 0:44 (41) 23:06 (47) 1:27:21
49 346 Christopher Gervais 35 M Winona MN 14:16 (47) 1:03 (64) 43:00 (38) 1:01 (79) 28:09 (109) 1:27:28
50 237 Hans Harlane 29 M Saint Paul MN 12:56 (23) 1:18 (97) 50:41 (77) 1:14 (104) 21:33 (33) 1:27:40
Next