Selected Race

Overall

Place Bib Name Age Sex City State Swim TRN1 Bike TRN2 Run Time
1 677 Mitchell Clayton 19 M Forest Lake MN 9:09 (8) 0:50 (3) 26:59 (4) 0:41 (3) 26:09 (1) 1:03:46
2 682 Jacob Braaten 24 M Superior WI 10:17 (19) 0:44 (1) 29:39 (9) 0:38 (2) 26:34 (3) 1:07:50
3 880 Daniel Duff 51 M Duluth NE 10:06 (16) 1:33 (38) 29:51 (12) 0:54 (11) 26:55 (6) 1:09:18
4 689 Benjamin Plante 28 M Carlton MN 10:05 (15) 1:16 (23) 29:41 (10) 1:25 (78) 27:43 (9) 1:10:08
5 752 Sean Bartels 44 M Minneapolis MN 11:24 (35) 1:30 (34) 29:31 (7) 1:07 (39) 27:04 (7) 1:10:33
6 870 Tim Kramer 20 M Rochester MN 10:00 (12) 1:15 (19) 30:43 (15) 1:17 (60) 28:26 (14) 1:11:38
7 723 Ken Peters 51 M Woodbury MN 10:09 (18) 1:19 (29) 29:08 (5) 1:34 (102) 30:00 (20) 1:12:08
8 834 Sara Conrad 36 F Minneapolis MN 12:19 (55) 1:12 (14) 31:17 (21) 1:10 (47) 26:38 (4) 1:12:33
9 886 Sean Mulheron 47 M Vadnais Heights MN 11:48 (42) 0:53 (4) 31:12 (20) 0:54 (12) 28:17 (13) 1:13:01
10 694 Jacob Spehar 27 M Rochester MN (5) 24:30 (200) 31:37 (26) 1:29 (92) 27:49 (10) 1:13:29
11 776 Jim McDonell 63 M Woodbury MN 11:09 (32) 1:35 (41) 29:51 (13) 1:06 (36) 29:58 (19) 1:13:37
12 891 Eric Moeker 32 M Wausau WI 9:39 (11) 1:42 (46) 30:21 (14) 1:31 (96) 30:39 (26) 1:13:51
13 871 Devin Wells 20 M Wichita KS 12:11 (52) 1:17 (27) 33:22 (53) 0:48 (5) 26:18 (2) 1:13:54
14 897 Audun Mikkelson 58 M Eau Claire Wi WI 9:29 (9) 1:36 (42) 30:55 (16) 1:24 (75) 31:40 (36) 1:15:02
15 674 Andrea Tremaine 28 F Minneapolis MN 12:56 (69) 0:49 (2) 31:01 (18) 0:49 (6) 29:42 (18) 1:15:14
16 872 Timothy Ebbitt 36 M Minneapolis MN 12:32 (60) 1:15 (18) 31:36 (25) 1:23 (71) 29:33 (16) 1:16:16
17 736 Jonathan Kell 36 M Blaine MN 12:44 (67) 1:01 (10) 29:39 (8) 1:06 (34) 31:51 (41) 1:16:19
18 790 Mark Bertram 44 M Minneapolis MN 13:11 (74) 1:18 (28) 29:28 (6) 0:58 (16) 31:27 (33) 1:16:21
19 497 Ryan Barnes 37 M Maple Grove MN 11:54 (45) 0:59 (9) 31:23 (23) 1:09 (42) 31:06 (29) 1:16:28
20 688 Michael Goodwin 34 M St. Anthony MN 12:39 (66) 0:56 (8) 34:34 (63) 1:45 (120) 26:41 (5) 1:16:32
21 841 Timothy Obrien 60 M Minneapolis MN 12:00 (46) 1:49 (53) 31:06 (19) 1:31 (97) 31:04 (28) 1:17:28
22 685 Mark Elli 50 M Edina MN 12:20 (56) 1:39 (44) 29:47 (11) 1:24 (72) 32:33 (49) 1:17:40
23 700 Kirk Jacobson 58 M Hudson WI 12:36 (62) 1:49 (52) 31:19 (22) 1:32 (98) 30:30 (25) 1:17:44
24 844 Jessica Deegan 40 F Saint Paul MN 10:36 (23) 1:13 (15) 33:04 (46) 0:57 (14) 32:17 (45) 1:18:06
25 697 Bennett Jorgensen 18 M Hudson WI 9:34 (10) 2:55 (113) 37:22 (109) 1:01 (22) 27:25 (8) 1:18:15
26 728 Charles Huntley 48 M Woodbury MN 10:35 (22) 2:11 (64) 32:07 (31) 1:26 (81) 32:02 (43) 1:18:18
27 734 Nathan Bogel 15 M St. Paul MN 12:05 (49) 1:14 (17) 32:12 (33) 1:09 (44) 31:43 (37) 1:18:21
28 862 Thomas Recht 52 M Minneapolis MN 12:37 (63) 2:00 (58) 32:47 (41) 1:28 (86) 29:40 (17) 1:18:31
29 498 Dan Campion 43 M Danbury WI 1:18:38
30 807 Adrian Brown 42 M Stillwater MN 11:49 (44) 1:28 (33) 35:40 (86) 1:10 (46) 28:52 (15) 1:18:56
31 845 Amy Determan 37 F Mahtomedi MN 12:23 (57) 1:43 (49) 32:47 (42) 1:03 (26) 31:47 (39) 1:19:41
32 719 Lance Velander 34 M Cottage Grove MN 11:37 (40) 2:37 (93) 31:39 (27) 2:20 (168) 31:38 (35) 1:19:50
33 833 Mark Schultz 54 M Prior Lake MN 11:49 (43) 1:16 (24) 32:29 (37) 1:03 (28) 33:51 (67) 1:20:26
34 842 Timothy Mess 29 M Eau Claire WI 10:55 (29) 1:22 (30) 32:21 (34) 1:19 (66) 34:57 (76) 1:20:53
35 722 Bryant Ekstrom 52 M River Falls WI 14:10 (96) 2:38 (95) 32:33 (38) 1:04 (30) 30:49 (27) 1:21:12
36 724 Lisa Burton 48 F New Richmond WI 13:49 (87) 0:55 (7) 32:56 (43) 1:12 (50) 32:38 (52) 1:21:29
37 853 Joseph Rising 20 M Coon Rapids MN 12:13 (53) 2:30 (84) 32:06 (30) 1:33 (100) 33:15 (59) 1:21:35
38 888 Luis Zamorano 36 M St. Paul MN 13:12 (75) 2:17 (73) 34:20 (59) 1:27 (85) 30:20 (22) 1:21:35
39 828 Brianna Akre 30 F Hastings MN 13:52 (89) 0:54 (6) 32:24 (35) 1:35 (106) 32:53 (55) 1:21:36
40 847 Andy Kester 43 M Victoria MN 10:17 (20) 1:58 (57) 35:26 (80) 0:50 (8) 33:16 (60) 1:21:45
41 681 Lee Braaten 53 M Glenwood MN 10:46 (26) 1:38 (43) 33:17 (50) 1:24 (74) 35:04 (77) 1:22:07
42 720 Pam Emison 51 F Stillwater MN 10:00 (13) 3:05 (124) 34:56 (69) 1:35 (105) 32:34 (50) 1:22:08
43 679 Jeffrey Akre 36 M Hastings MN 15:14 (115) 0:54 (5) 32:12 (32) 1:20 (67) 32:30 (48) 1:22:08
44 859 Hannah Sullivan 37 F Saint Paul MN 12:45 (68) 1:04 (11) 33:56 (55) 1:31 (95) 33:20 (63) 1:22:34
45 158 Randy Back 57 M Superior WI 18:40 (166) 1:35 (40) 31:00 (17) 1:06 (35) 30:26 (23) 1:22:44
46 868 Mari Steinbach 53 F Minneapolis MN 11:35 (38) 1:06 (12) 31:57 (28) 1:51 (128) 36:25 (90) 1:22:53
47 683 Andrew Steiner 38 M Edina MN 12:06 (50) 1:32 (37) 34:53 (67) 1:33 (101) 33:07 (57) 1:23:10
48 805 Ron Roeser 54 M New Richmond WI 13:47 (85) 1:15 (20) 32:47 (40) 1:06 (38) 34:17 (68) 1:23:11
49 875 Carter Swift 42 M Cottage Grove MN 12:29 (58) 2:17 (74) 35:17 (77) 0:43 (4) 32:37 (51) 1:23:22
50 764 Loretta Wollin-Craker 46 F Eagan MN 12:02 (47) 2:26 (82) 34:06 (58) 1:36 (109) 33:18 (61) 1:23:26
Next