Selected Race

Overall

Place Bib Name Age Sex City State Swim TRN1 Bike TRN2 Run Time
1 712 Ryan Gustafson 37 M Mankato MN 3:56 (1) 0:53 (13) 32:30 (11) 0:37 (34) 20:19 (10) 58:12
2 837 Joshua Gran 23 M Caledonia MN 6:44 (7) 0:54 (16) 31:47 (9) 0:35 (29) 19:02 (4) 58:59
3 806 Anders Broman 16 M Eagan MN 6:31 (6) 0:56 (19) 35:28 (21) 0:24 (6) 18:56 (3) 1:02:14
4 786 Carter Deichman 15 M Mankato MN 6:58 (10) 0:15 (4) 35:38 (24) 0:26 (10) 19:48 (7) 1:03:04
5 865 Isaiah Warning 19 M Mankato MN 8:45 (40) 1:26 (54) 36:09 (28) 0:25 (7) 18:24 (1) 1:05:08
6 860 Joyce Bourassa 48 F Lakeville MN 8:03 (28) 1:27 (56) 34:10 (13) 1:28 (143) 21:17 (17) 1:06:23
7 879 Karl Schultz 46 M Lakeville MN 7:18 (14) 1:01 (24) 33:59 (12) 0:37 (38) 24:04 (50) 1:06:58
8 703 Luke Anton 30 M St. Paul MN 9:07 (53) 1:01 (28) 36:39 (31) 0:40 (45) 19:35 (5) 1:07:01
9 867 Matthew Busch 45 M Mankato MN 8:46 (42) 1:49 (90) 32:21 (10) 0:41 (47) 23:37 (43) 1:07:13
10 809 Micah Warning 19 M Mankato MN 7:30 (17) 2:28 (133) 38:23 (45) 0:23 (3) 18:47 (2) 1:07:30
11 736 Randy Gibson 56 M La Crescent MN 7:55 (24) 1:14 (42) 35:27 (20) 0:43 (51) 22:18 (28) 1:07:35
12 798 Russ Rosckes 35 M Plymouth MN 8:06 (30) 1:05 (33) 36:22 (30) 0:41 (46) 21:35 (20) 1:07:48
13 710 Eric Stevenson 35 M Minneapolis MN 6:24 (2) 1:39 (76) 37:20 (38) 0:36 (31) 22:16 (27) 1:08:13
14 803 Gretchen Sadaka 46 F Mankato MN 10:04 (83) 0:49 (10) 34:53 (15) 0:37 (32) 21:52 (25) 1:08:13
15 783 Daniel Lee 27 M North Mankato MN 9:08 (54) 1:20 (47) 36:55 (35) 0:38 (41) 20:30 (12) 1:08:29
16 821 Jacob Volkmann 34 M Bloomington MN 9:56 (73) 1:13 (41) 36:06 (27) 0:48 (67) 20:38 (14) 1:08:39
17 748 Cristian Raether 27 M Eagle Butte SD 9:22 (59) 1:32 (66) 36:48 (33) 1:04 (109) 20:02 (8) 1:08:47
18 732 Kirk Gednalske 29 M Oakdale MN 7:33 (20) 0:48 (9) 35:08 (19) 0:51 (78) 24:33 (57) 1:08:51
19 708 Corey Whalen 38 M Rapid City SD 9:04 (51) 0:53 (15) 36:44 (32) 0:46 (59) 21:27 (19) 1:08:52
20 816 Kyle Krause 26 M Elmwood WI 12:06 (137) 1:45 (85) 0:00 (6) 34:50 (181) 20:22 (11) 1:09:02
21 799 Matthew Wissbaum 34 M La Crosse WI 9:34 (64) 0:59 (23) 38:07 (43) 0:43 (52) 19:44 (6) 1:09:07
22 787 Carson Deichman 13 M Mankato MN 7:37 (21) 0:20 (5) 39:29 (52) 0:30 (19) 21:13 (16) 1:09:07
23 815 Brandon Nordstrom 37 M Fairmont MN 6:47 (8) 1:31 (63) 37:37 (41) 1:09 (118) 22:41 (33) 1:09:43
24 842 Cheryl Johnson 44 F North Mankato MN 9:18 (57) 0:59 (22) 36:13 (29) 0:49 (71) 22:27 (30) 1:09:45
25 774 Joe Meier 24 M Hutchinson MN 10:09 (86) 37:19 (175) 0:00 (4) 0:42 (49) 21:45 (21) 1:09:54
26 719 Jeff Schulz 36 M Mankato MN 8:48 (43) 2:35 (138) 37:15 (37) 1:21 (139) 20:03 (9) 1:10:00
27 716 Logan Gustafson 12 M Mankato MN 6:29 (5) 0:55 (17) 39:53 (58) 0:35 (30) 22:35 (31) 1:10:25
28 843 David Kerber 40 M Maple Grove MN 10:02 (77) 1:14 (43) 37:56 (42) 0:59 (99) 20:36 (13) 1:10:45
29 848 Patrick Baskfield 58 M Madelia MN 7:58 (25) 1:01 (26) 35:55 (26) 0:51 (77) 25:06 (70) 1:10:48
30 795 Michael Karau 34 M Rochester MN 10:12 (88) 1:02 (29) 35:03 (18) 0:50 (75) 24:00 (49) 1:11:06
31 715 Stephen Penkhus 70 M Mankato MN 9:51 (72) 2:16 (122) 34:12 (14) 1:18 (135) 23:34 (42) 1:11:09
32 858 Tanner Longshore 13 M Faribault MN 8:34 (36) 1:08 (34) 39:09 (49) 0:24 (5) 22:07 (26) 1:11:20
33 828 Steven Gare 50 M Faribault MN 7:53 (23) 1:14 (45) 34:59 (17) 1:13 (130) 26:08 (86) 1:11:25
34 861 Julie Busch 42 F Mankato MN 8:07 (31) 0:59 (21) 38:43 (46) 0:44 (55) 23:13 (38) 1:11:43
35 804 Dennis Ellingson 64 M Courtland MN 6:54 (9) 0:53 (14) 34:56 (16) 0:37 (35) 28:36 (120) 1:11:54
36 792 Kevin Proud 45 M Rochester MN 8:19 (34) 1:15 (46) 35:35 (23) 1:07 (112) 25:55 (81) 1:12:09
37 709 Amber Hollerich 29 F Good Thunder MN 8:06 (29) 1:28 (58) 40:10 (63) 0:39 (43) 21:50 (23) 1:12:11
38 756 Constantin Raether 24 M Hot Springs SD 9:49 (70) 1:53 (93) 39:30 (53) 0:26 (9) 20:44 (15) 1:12:20
39 839 Bill Benning 54 M Lakeville MN 9:03 (50) 0:42 (6) 37:37 (40) 0:47 (63) 24:34 (58) 1:12:42
40 818 Chaun Cox 42 M North Mankato MN 9:01 (47) 1:25 (53) 39:45 (56) 0:57 (94) 21:47 (22) 1:12:53
41 802 Mike Borneke 62 M Eagle Lake MN 9:49 (71) 1:36 (72) 35:46 (25) 1:11 (126) 25:22 (75) 1:13:42
42 814 Matthew Wuollet 27 M Annandale MN 10:42 (97) 0:47 (7) 38:58 (48) 0:33 (23) 22:58 (36) 1:13:56
43 800 Chris Moberg 48 M Rochester MN 8:16 (33) 1:29 (60) 37:00 (36) 0:43 (53) 26:35 (91) 1:14:00
44 745 David Boswell 22 M North Mankato MN 7:30 (16) 2:05 (107) 40:32 (66) 0:27 (14) 23:50 (45) 1:14:22
45 822 Jeff Loveless 44 M Owatonna MN 7:00 (11) 1:23 (50) 40:47 (70) 0:57 (93) 24:23 (54) 1:14:28
46 881 Kathy Varble 34 F St. Paul MN 7:32 (18) 1:42 (81) 38:15 (44) 1:10 (123) 26:06 (84) 1:14:44
47 782 David Kruse 26 M Winona MN 12:02 (136) 40:51 (176) 0:00 (5) 0:32 (22) 21:24 (18) 1:14:47
48 880 Mark Schultz 54 M Prior Lake MN 9:02 (48) 1:05 (32) 39:35 (55) 0:40 (44) 25:19 (74) 1:15:40
49 760 Jim Penkert 41 M St Peter MN 11:49 (130) 1:49 (89) 36:54 (34) 0:58 (96) 24:29 (55) 1:15:58
50 810 Jonathon Odom 22 M Chanhassen MN 8:54 (45) 1:12 (38) 40:07 (61) 0:35 (28) 25:12 (72) 1:15:59
Next