Selected Race

Overall

Place Bib Name Age Sex City State Swim TRN1 Bike TRN2 Run Time
1 444 Daniel Bretscher 33 M Northfield MN 7:12 (3) 0:45 (4) 37:03 (2) 0:50 (24) 24:50 (2) 1:10:38
2 34 Brooks Grossinger 39 M Mayer MN 8:23 (4) 0:42 (3) 37:19 (3) 0:36 (9) 24:29 (1) 1:11:27
3 487 Mitch Brekke 27 M Hartland MN 8:44 (10) 0:34 (1) 37:02 (1) 0:39 (13) 27:41 (8) 1:14:39
4 447 Mario Minelli 45 M Kasson MN 9:42 (20) 1:03 (8) 38:39 (4) 0:45 (20) 26:56 (4) 1:17:03
5 475 Brad Mitchell 42 M Rochester MN 9:33 (19) 0:34 (2) 39:57 (5) 0:52 (26) 27:13 (6) 1:18:07
6 27 Nate Sanders 33 M Albert Lea MN (2) 44:27 (91) 40:09 (6) 0:44 (17) 29:58 (15) 1:20:15
7 479 Mark Wieland 38 M Rochester MN 8:56 (15) 1:24 (24) 42:43 (10) 0:56 (31) 27:20 (7) 1:21:16
8 469 Josiah Eide 16 M Rochester MN 8:37 (9) 1:05 (9) 43:03 (13) 1:23 (59) 27:11 (5) 1:21:18
9 23 Karl Schultz 46 M Lakeville MN 8:47 (11) 1:01 (6) 43:12 (14) 0:47 (22) 29:41 (13) 1:23:26
10 35 David Peterson 56 M Bloomington MN 9:29 (18) 0:50 (5) 44:40 (17) 0:50 (25) 29:50 (14) 1:25:37
11 31 Sam Wiegand 44 M Kasson MN 10:08 (25) 1:05 (10) 41:48 (8) 0:53 (28) 32:02 (24) 1:25:54
12 8 Joyce Bourassa 48 F Lakeville MN 10:26 (31) 1:41 (36) 42:48 (11) 1:19 (54) 30:05 (18) 1:26:15
13 434 Mark Moland 53 M Lakeville MN 9:24 (17) 1:22 (22) 42:57 (12) 1:03 (38) 32:04 (25) 1:26:48
14 436 Andrew Galbus 50 M 12:21 (51) 1:21 (20) 40:19 (7) 1:14 (49) 32:19 (28) 1:27:32
15 2 Matthew Colaizy 41 M Minneapolis MN 12:20 (50) 1:28 (27) 43:17 (16) 1:37 (68) 30:01 (17) 1:28:40
16 466 Jason Larson 33 M Golden Valley MN 12:35 (54) 1:13 (14) 45:07 (19) 0:56 (30) 28:54 (10) 1:28:43
17 489 David Jones 46 M Edina MN 10:23 (29) 1:20 (19) 43:15 (15) 0:37 (10) 33:47 (32) 1:29:20
18 98 William Zimmerman 22 M Waseca MN 11:30 (43) 1:35 (31) 49:48 (33) 0:41 (14) 25:53 (3) 1:29:24
19 463 Chris Case 43 M Austin MN 10:10 (27) 2:31 (68) 47:09 (24) 0:32 (6) 31:00 (21) 1:31:21
20 477 Mark Walton 27 M Clarks Grove MN 10:09 (26) 1:13 (15) 45:05 (18) 1:05 (40) 34:07 (33) 1:31:37
21 4 Chris Riley 48 M Mason City IA 14:04 (65) 1:54 (45) 46:51 (22) 1:01 (37) 28:04 (9) 1:31:53
22 445 Micah Bigeagle 20 M Owatonna MN 9:01 (16) 2:08 (58) 41:52 (9) 1:03 (39) 37:59 (49) 1:32:02
23 462 Kimberly Case 39 F Austin MN 12:15 (48) 2:02 (49) 46:53 (23) 0:28 (1) 30:47 (20) 1:32:24
24 30 Kris Anderson 40 F Mankato MN 8:33 (6) 1:21 (21) 48:51 (30) 1:33 (64) 32:12 (26) 1:32:29
25 470 Martha Stelter 19 F Saint Peter MN 8:37 (8) 1:30 (28) 48:38 (29) 0:30 (4) 33:36 (31) 1:32:48
26 19 Michael Lahm 33 M Minneapolis MN 9:42 (21) 2:09 (59) 45:58 (20) 1:17 (51) 34:32 (35) 1:33:37
27 483 Adrienne Taren 29 F Pittsburgh PA 10:30 (34) 2:04 (51) 49:52 (34) 1:21 (57) 30:00 (16) 1:33:45
28 10 Janet Smith 35 F Dundas MN 12:19 (49) 1:36 (32) 49:54 (35) 0:35 (7) 30:05 (19) 1:34:28
29 491 Matthew Block 41 M Rochester MN 10:29 (33) 2:22 (65) 49:58 (36) 1:06 (41) 31:24 (22) 1:35:16
30 474 Stephanie Peterson 40 F Apple Valley MN 11:07 (40) 1:08 (12) 50:10 (39) 0:52 (27) 32:37 (29) 1:35:52
31 49 Loren Hatten 22 M Hampton MN 8:52 (12) 2:06 (54) 54:16 (55) 1:39 (71) 29:20 (11) 1:36:12
32 432 Erin McShane 19 F Byron MN 8:34 (7) 1:46 (39) 55:35 (65) 1:13 (48) 29:23 (12) 1:36:29
33 100 Heidi Anderson 44 F Morristown MN 8:55 (14) 1:27 (26) 48:21 (28) 0:46 (21) 37:05 (45) 1:36:32
34 28 Jessie Meyer 36 F Lakeville MN 10:36 (36) 1:17 (16) 49:11 (31) 0:36 (8) 35:15 (38) 1:36:52
35 9 Andrew Zurn 24 M Saint Paul MN 11:34 (44) 2:16 (62) 47:46 (25) 1:01 (36) 34:56 (36) 1:37:31
36 47 Tanner Longshore 13 M Faribault MN 10:31 (35) 1:17 (17) 54:50 (59) 0:31 (5) 31:51 (23) 1:38:57
37 22 Jaclyn Cachiaras 27 F Rochester MN 10:03 (24) 1:44 (38) 54:23 (57) 0:58 (33) 32:18 (27) 1:39:24
38 11 Clare Chamberlain 23 F Saint Louis Park MN 8:30 (5) 1:39 (35) 53:59 (52) 0:29 (3) 35:02 (37) 1:39:36
39 24 Mark Schultz 54 M Prior Lake MN 10:28 (32) 1:18 (18) 49:38 (32) 0:58 (32) 37:33 (46) 1:39:52
40 17 Mike Borneke 62 M Eagle Lake MN 12:25 (53) 1:37 (33) 46:30 (21) 1:13 (47) 38:17 (50) 1:39:59
41 480 Steven Gare 50 M Faribault MN 10:21 (28) 1:12 (13) 50:00 (37) 1:36 (66) 36:58 (44) 1:40:04
42 94 Hannah Higgins 15 F Byron MN 10:39 (37) 1:02 (7) 54:14 (54) 0:29 (2) 34:19 (34) 1:40:42
43 18 Daniel Wocken 21 M Minneapolis MN 13:08 (57) 2:07 (55) 53:49 (51) 0:45 (19) 33:05 (30) 1:42:52
44 441 Sondra Lazer 50 F Saint Paul MN 11:06 (39) 1:34 (30) 50:01 (38) 1:15 (50) 39:43 (56) 1:43:37
45 26 Kathy Bates 52 F Pine Island MN 11:50 (45) 1:06 (11) 51:14 (44) 1:21 (58) 38:58 (55) 1:44:27
46 471 Bob Maus 64 M Austin MN 13:22 (60) 1:30 (29) 47:58 (26) 1:37 (67) 40:03 (61) 1:44:28
47 33 Melinda O'Connor 37 F Faribault MN 12:23 (52) 2:05 (52) 55:10 (62) 0:43 (16) 35:46 (40) 1:46:05
48 442 Mark Sampson 53 M Inver Grove Height MN 13:46 (63) 2:24 (66) 50:46 (41) 1:43 (74) 37:57 (48) 1:46:34
49 29 Lance Anderson 37 M Prior Lake MN 11:59 (47) 2:49 (71) 48:06 (27) 1:28 (62) 42:15 (68) 1:46:35
50 473 Lynne Nelson 55 F Eagan MN 9:54 (23) 2:19 (63) 52:16 (46) 3:48 (92) 38:21 (52) 1:46:36
Next