Selected Race

Overall

Place Bib Name Age Sex City State Swim TRN1 BIKE TRN2 Run Time
1 409 Sean Cooley 31 M St. Paul MN 10:48 (4) 0:42 (2) 43:58 (1) 0:47 (18) 23:47 (9) 1:20:00
2 370 Kevin Oconnor 45 M Medina MN 10:47 (3) 0:45 (3) 46:24 (2) 0:35 (1) 23:38 (7) 1:22:06
3 932 Josh Blankenheim 35 M Duluth MN 12:21 (18) 0:49 (5) 47:16 (3) 0:41 (6) 22:34 (3) 1:23:39
4 911 Brooks Grossinger 39 M Mayer MN 12:22 (19) 0:54 (10) 47:19 (4) 0:42 (7) 23:17 (6) 1:24:32
5 816 Jordan Roby 26 M Wayzata MN 12:23 (20) 0:54 (9) 47:43 (6) 0:43 (10) 23:01 (5) 1:24:42
6 971 Andy Wiberg 37 M Lakeville MN 12:50 (28) 0:59 (17) 47:29 (5) 0:55 (30) 22:35 (4) 1:24:47
7 869 David Holden 47 M Hudson MN 10:24 (1) 0:56 (12) 47:53 (7) 0:52 (24) 24:55 (13) 1:24:58
8 922 Josh Mork 33 M Lino Lakes MN 10:44 (2) 0:51 (6) 48:23 (9) 0:52 (23) 25:59 (18) 1:26:47
9 403 Nick Grundman 33 M Hopkins MN 12:20 (17) 1:08 (30) 47:56 (8) 0:55 (31) 25:30 (15) 1:27:48
10 890 Peter Somers 36 M Rochester MN 12:54 (32) 0:52 (7) 48:58 (10) 0:47 (16) 24:47 (11) 1:28:15
11 410 Hanna Grinaker 28 F St. Paul MN 12:53 (30) 1:16 (39) 49:56 (13) 0:46 (15) 25:10 (14) 1:30:00
12 955 David Koppel M Plymouth MN 13:27 (41) 0:59 (16) 49:04 (11) 0:46 (14) 26:11 (19) 1:30:24
13 948 Marco Riboli 28 M Minneapolis MN 12:38 (23) 1:02 (24) 52:04 (25) 0:43 (9) 24:50 (12) 1:31:15
14 879 Diane Hankee 39 F Lino Lakes MN 13:14 (38) 0:56 (13) 51:20 (20) 0:36 (2) 25:39 (16) 1:31:42
15 817 Christina Roberts 30 F St. Louis Park MN 10:51 (5) 0:55 (11) 52:27 (29) 0:43 (8) 26:59 (22) 1:31:53
16 899 Lisa Lendway 35 F St. Paul MN 12:11 (13) 0:39 (1) 51:12 (19) 0:37 (3) 27:38 (24) 1:32:15
17 883 Ross Weinzierl 30 M Saint Paul MN 12:16 (14) 0:58 (14) 49:15 (12) 0:39 (5) 30:29 (61) 1:33:34
18 827 Nicole Heininger 27 F White Bear Lake MN 12:07 (11) 1:05 (26) 51:47 (22) 0:51 (21) 28:48 (38) 1:34:35
19 976 Pablo Sanchez 31 M Saint Paul MN 14:57 (60) 1:17 (40) 53:51 (36) 0:55 (32) 23:52 (10) 1:34:50
20 870 Tim Sosnowski 45 M Eden Prairie MN 12:00 (8) 1:27 (58) 51:30 (21) 1:08 (66) 28:55 (40) 1:34:57
21 880 Michael Hankee 39 M Lino Lakes MN 12:47 (25) 1:00 (19) 52:05 (26) 0:59 (40) 28:24 (34) 1:35:13
22 793 Ryan Wenning 50 M Excelsior MN 14:43 (57) 1:01 (20) 51:07 (17) 0:44 (12) 27:45 (27) 1:35:18
23 933 Ian Nemerov 50 M Edina MN 12:50 (27) 1:27 (57) 51:11 (18) 0:58 (36) 28:56 (42) 1:35:19
24 920 Cheryl Zitur 51 F Corcoran MN 12:29 (22) 1:18 (41) 52:43 (31) 1:46 (141) 27:41 (25) 1:35:54
25 977 Stephen Bartos 45 M Eagan MN 12:10 (12) 1:49 (95) 52:10 (27) 1:09 (68) 28:52 (39) 1:36:08
26 797 Jacob Olsen 24 M Shoreview MN 19:48 (164) 1:19 (45) 50:35 (16) 1:04 (53) 23:42 (8) 1:36:25
27 921 Jon Zitur 26 M Carver MN 12:45 (24) 1:23 (51) 53:34 (34) 1:08 (65) 28:06 (32) 1:36:54
28 951 Mike Blair 47 M Prior Lake MN 14:39 (55) 1:09 (31) 51:54 (23) 29:14 (198) 0:12 (1) 1:37:05
29 854 Julia Weisbecker 50 F Mendota Heights MN 12:25 (21) 1:01 (21) 55:06 (49) 0:47 (17) 27:50 (30) 1:37:06
30 799 Jeff Gilmer 57 M Delano MN 13:44 (42) 1:07 (28) 50:30 (15) 1:01 (46) 31:01 (65) 1:37:21
31 821 Dale Forde 58 M Golden Valley MN 13:20 (40) 1:33 (70) 54:53 (48) 1:13 (77) 26:57 (21) 1:37:54
32 947 John Marshall 57 M Minneapolis MN 12:19 (16) 1:51 (96) 53:37 (35) 1:21 (94) 28:55 (41) 1:38:00
33 940 Kirk Vesterstein 54 M Wayzata MN 15:43 (83) 1:30 (62) 52:00 (24) 0:57 (34) 27:53 (31) 1:38:02
34 421 Mark Senkowski 44 M Woodbury MN 16:32 (101) 1:42 (87) 50:04 (14) 1:21 (93) 28:40 (37) 1:38:16
35 885 Rob Kaufman 53 M Chanhassen MN 12:52 (29) 0:58 (15) 53:58 (38) 1:10 (69) 30:08 (58) 1:39:04
36 815 Eric Roesner 41 M Minnetonka MN 15:30 (77) 1:16 (38) 52:20 (28) 0:59 (42) 29:30 (46) 1:39:33
37 868 Kelli Moretter-Bue 38 F Eden Prairie MN 14:31 (52) 1:21 (49) 54:43 (43) 1:03 (48) 28:12 (33) 1:39:48
38 864 Alan Lybeck 50 M Minneapolis MN 14:15 (48) 1:14 (37) 54:47 (47) 1:00 (43) 28:35 (36) 1:39:50
39 930 Travis Hibbard 31 M Rosemount MN 15:56 (90) 1:18 (43) 54:23 (41) 0:48 (19) 27:46 (28) 1:40:09
40 874 Jon Webster 44 M Minneapolis MN 16:41 (105) 2:05 (115) 54:23 (40) 1:11 (71) 25:57 (17) 1:40:14
41 863 Lauren Steinke 16 F St Cloud MN 11:41 (6) 0:47 (4) 59:53 (87) 0:39 (4) 27:21 (23) 1:40:20
42 902 Olivia Bagnall 25 F Lakeville MN 12:01 (9) 1:08 (29) 56:55 (60) 0:51 (22) 29:35 (49) 1:40:28
43 904 Olsen Kevin 57 M Orono MN 12:53 (31) 1:03 (25) 53:32 (32) 0:45 (13) 32:55 (83) 1:41:06
44 965 Ann Snuggerud 48 F Chaska MN 12:56 (33) 1:29 (60) 56:07 (53) 1:08 (67) 29:30 (47) 1:41:08
45 961 David Haaland 41 M Saint Paul MN 16:26 (99) 1:49 (94) 52:37 (30) 1:11 (70) 29:31 (48) 1:41:31
46 791 Mike Johnson 47 M St Louis Park MN 13:45 (43) 1:19 (44) 55:29 (50) 1:05 (56) 30:01 (53) 1:41:37
47 882 Mark Slade 40 M Minneapolis MN 15:27 (76) 1:31 (63) 54:45 (45) 0:58 (39) 29:21 (44) 1:42:00
48 960 Mark Moland 52 M Lakeville MN 13:47 (45) 1:48 (91) 54:11 (39) 1:20 (90) 31:50 (72) 1:42:53
49 896 Tracy Serreyn 52 F Lakeville MN 14:44 (58) 1:21 (48) 55:59 (51) 1:04 (52) 30:08 (57) 1:43:13
50 789 Justin Quade 35 M Lakeville MN 17:10 (113) 1:02 (22) 54:46 (46) 0:58 (37) 29:30 (45) 1:43:24
Next