Selected Race

Overall

Place Bib Name Age Sex City State SWIMIN TRN1 BIKEIN TRN2 Run Time
1 396 David Thompson 38 M Long Lake MN 20:21 (1) 0:37 (1) 1:00:20 (1) 0:33 (3) 35:45 (1) 1:57:34
2 347 Kris Spoth 28 M White Bear Lake MN 23:54 (8) 0:50 (5) 1:00:21 (2) 0:40 (8) 36:20 (2) 2:02:04
3 355 Kevin Oconnor 45 M Medina MN 22:04 (5) 0:50 (4) 1:04:12 (4) 0:35 (4) 38:13 (3) 2:05:53
4 382 Patrick Parish 31 M Minneapolis MN 24:58 (12) 0:49 (3) 1:03:31 (3) 0:42 (9) 40:49 (7) 2:10:47
5 554 Corey Towle 29 M St. Louis Park MN 23:32 (6) 0:58 (9) 1:04:59 (6) 0:33 (2) 41:29 (8) 2:11:29
6 354 Christopher Lam 20 M Rochester MN 24:00 (9) 0:59 (11) 1:05:05 (7) 0:52 (15) 40:34 (6) 2:11:29
7 353 Eric Crutchfield 30 M Wilmington IL 28:00 (25) 1:12 (15) 1:04:49 (5) 0:37 (6) 40:23 (5) 2:14:58
8 351 Gabrielle Bunten 24 F North Oaks MN 20:31 (2) 0:47 (2) 1:09:36 (10) 0:44 (12) 44:21 (12) 2:15:57
9 375 Michael Wente 40 M Minneapolis MN 26:05 (18) 0:59 (10) 1:05:58 (9) 1:09 (27) 42:26 (9) 2:16:35
10 395 Kortney Haag 37 F Maple Grove MN 25:59 (17) 0:56 (7) 1:05:44 (8) 0:37 (5) 44:09 (10) 2:17:24
11 404 Bridget McCoy 32 F St Paul MN 21:35 (3) 0:53 (6) 1:11:57 (17) 0:44 (11) 44:15 (11) 2:19:22
12 349 Greg Dowe 29 M Bellevue NE 27:00 (20) 1:14 (17) 1:12:11 (18) 1:31 (45) 38:18 (4) 2:20:12
13 384 Randy Peterson 50 M Northfield MN 24:45 (11) 1:11 (14) 1:09:44 (12) 1:09 (26) 45:09 (13) 2:21:55
14 350 Brian Hanft 44 M Nora Springs IA 23:45 (7) 1:01 (12) 1:09:43 (11) 1:31 (44) 46:16 (17) 2:22:13
15 359 Matt Ostbloom 23 M Clear Lake IA 25:32 (16) 1:35 (25) 1:11:50 (16) 1:09 (28) 47:36 (18) 2:27:39
16 378 Eric Tessmer 43 M Lakeville MN 27:46 (21) 2:26 (59) 1:10:16 (13) 1:06 (25) 46:07 (16) 2:27:40
17 385 Gregg Vanderwaerdt 39 M Rochester MN 25:22 (15) 1:43 (35) 1:15:43 (26) 1:27 (41) 45:13 (14) 2:29:26
18 393 Steve Batten 49 M Hudson WI 29:36 (35) 1:42 (33) 1:12:48 (21) 1:04 (23) 45:15 (15) 2:30:22
19 398 Sarah Berger 29 F Saint Paul MN 27:56 (24) 1:31 (22) 1:16:41 (29) 1:12 (29) 47:48 (20) 2:35:06
20 379 Kenneth McFarlane 42 M Columbia Heights MN 32:22 (57) 1:26 (20) 1:10:16 (14) 0:49 (13) 50:29 (27) 2:35:20
21 344 Kris Koepp 33 M Rochester MN 21:45 (4) 1:09 (13) 1:12:23 (19) 1:18 (34) 59:07 (59) 2:35:40
22 362 Katie Deregnier 28 F Farmington MN 24:21 (10) 1:39 (32) 1:16:59 (31) 0:52 (14) 53:00 (41) 2:36:49
23 314 Sam Wiegand 44 M Kasson MN 28:01 (26) 2:09 (48) 1:14:03 (22) 1:19 (35) 51:58 (36) 2:37:29
24 340 Joe Prestigiacomo 49 M Middleton WI 25:17 (14) 2:18 (55) 1:15:55 (28) 2:09 (80) 52:22 (39) 2:37:59
25 397 Brian Schmidt 44 M White Bear Lake MN 29:16 (31) 2:09 (47) 1:14:54 (24) 1:38 (51) 51:41 (33) 2:39:37
26 330 Brigid Varley 27 F St.Paul MN 25:10 (13) 1:37 (27) 1:20:20 (41) 0:58 (21) 51:51 (34) 2:39:54
27 312 Becca Lewis 41 F Mankato MN 32:59 (62) 1:42 (34) 1:17:27 (32) 1:19 (36) 47:39 (19) 2:41:04
28 316 Jesse Brelje 19 M Saint Paul MN 30:57 (51) 0:57 (8) 1:17:49 (34) 0:55 (16) 50:53 (28) 2:41:28
29 324 David Leard 52 M Rosemount MN 29:17 (32) 1:13 (16) 1:17:45 (33) 1:30 (43) 52:07 (37) 2:41:49
30 305 Scott Schara 37 M Waverly IA 28:47 (28) 2:41 (68) 1:18:14 (36) 1:56 (71) 52:07 (38) 2:43:43
31 332 Adam Carlson 31 M Rockford IL 30:18 (42) 3:00 (74) 1:18:55 (38) 2:06 (77) 50:21 (26) 2:44:38
32 338 Mark Undseth 22 M Fergus Falls MN 35:48 (73) 1:59 (42) 1:14:52 (23) 1:12 (30) 51:06 (29) 2:44:56
33 392 Timothy Vedder 41 M Sartell MN 35:10 (69) 1:38 (30) 1:16:52 (30) 1:27 (40) 49:58 (24) 2:45:03
34 317 Jeremy McJunkin 36 M Rochester MN 29:31 (33) 2:56 (72) 1:22:09 (48) 2:07 (78) 48:25 (21) 2:45:06
35 356 Matt Swenke 44 M Farmington MN 30:14 (40) 2:06 (44) 1:20:28 (42) 1:47 (58) 51:16 (32) 2:45:48
36 377 Randy Brendal 47 M Waseca MN 39:17 (83) 2:43 (70) 1:12:38 (20) 1:49 (62) 49:31 (23) 2:45:56
37 387 Steven Gare 50 M Faribault MN 30:17 (41) 1:54 (39) 1:10:21 (15) 2:10 (81) 1:01:42 (68) 2:46:21
38 389 David Chabot 44 M Owatonna MN 30:56 (50) 2:36 (66) 1:15:05 (25) 1:48 (61) 57:02 (51) 2:47:26
39 319 Heidi Anderson 44 F Morristown MN 27:54 (23) 2:12 (50) 1:21:00 (43) 1:14 (32) 55:40 (47) 2:47:58
40 363 Craig Wood 49 M Rockford IA 31:59 (56) 2:34 (64) 1:15:50 (27) 2:43 (90) 56:46 (49) 2:49:49
41 376 Michael Turck 45 M Urbandale IA 33:35 (64) 3:11 (78) 1:19:28 (39) 1:37 (49) 53:12 (42) 2:51:01
42 304 Bryce Schutte 22 M Byron MN 36:19 (78) 3:21 (85) 1:18:44 (37) 1:51 (64) 51:08 (30) 2:51:20
43 383 Jacob Volkmann 33 M Bloomington MN 40:51 (91) 1:38 (29) 1:17:50 (35) 1:15 (33) 51:14 (31) 2:52:46
44 394 David Barnes 48 M Lakeville MN 30:48 (47) 2:41 (69) 1:28:04 (65) 1:14 (31) 50:10 (25) 2:52:55
45 348 Larissa Peyton 26 F Bellevue NE 30:45 (46) 2:20 (57) 1:28:49 (70) 1:50 (63) 49:26 (22) 2:53:09
46 388 Stephanie Simenstad 27 F Richfield MN 29:58 (38) 1:31 (23) 1:21:28 (45) 1:55 (69) 1:00:26 (63) 2:55:18
47 309 Kristjana Smith 36 F Ankeny IA 26:09 (19) 2:05 (43) 1:28:25 (68) 2:06 (76) 57:47 (55) 2:56:30
48 308 Chris Case 43 M Austin MN 30:23 (43) 3:20 (84) 1:23:51 (55) 0:56 (18) 58:15 (56) 2:56:44
49 346 Soma Govindaraj 51 M Rochester MN 35:57 (75) 2:12 (52) 1:22:01 (47) 1:52 (67) 54:59 (45) 2:57:00
50 328 Glen Varns 41 M Minneapolis MN 30:13 (39) 1:33 (24) 1:23:32 (52) 2:21 (84) 59:26 (61) 2:57:03
Next