Selected Race

Overall

Place Bib Name Age Sex City State SWIMIN TRN1 BIKEIN TRN2 Run Time
1 565 Peter Somers 36 M Rochester MN 6:39 (9) 1:02 (6) 25:39 (2) 0:42 (11) 17:58 (1) 51:57
2 785 Ian Bachman-Sander 28 M Minneapolis MN 6:26 (5) 1:06 (8) 26:11 (4) 0:58 (41) 18:12 (2) 52:52
3 837 Colin Smith 46 M Minneapolis MN 7:14 (17) 1:17 (10) 26:18 (5) 1:02 (44) 19:41 (7) 55:30
4 545 Mitchell Clayton 19 M Forest Lake MN 6:33 (6) 0:53 (3) 28:00 (6) 0:41 (7) 20:05 (9) 56:10
5 566 Andy Clark 53 M Northfield MN 6:09 (2) 1:34 (28) 28:10 (8) 0:39 (6) 20:16 (10) 56:47
6 600 Richard Hoover 48 M Rochester MN 7:38 (24) 1:04 (7) 25:56 (3) 0:39 (5) 22:35 (22) 57:51
7 629 Mark Wieland 38 M Rochester MN 6:59 (15) 1:31 (24) 29:07 (11) 1:03 (48) 19:36 (5) 58:14
8 521 Mary Thum 33 F Rochester MN 7:46 (28) 0:46 (2) 28:08 (7) 0:56 (36) 21:07 (14) 58:40
9 626 Josh Kelly 23 M Minneapolis MN 7:52 (31) 1:21 (14) 29:24 (14) 0:59 (43) 19:29 (4) 59:02
10 784 Matthew McKeever 26 M Minneapolis MN 6:36 (7) 1:24 (20) 30:40 (20) 0:50 (23) 19:38 (6) 59:07
11 607 Heath Elenbaas 33 M Rochester MN (1) 2:00 (59) 35:12 (68) 1:17 (79) 27:01 (67) 59:32
12 570 Brian Lynch 41 M Rochester MN 7:36 (23) 1:35 (30) 29:43 (16) 0:55 (34) 20:30 (11) 1:00:17
13 623 Joseph Kelly 25 M Minneapolis MN 7:54 (32) 1:21 (13) 30:04 (17) 1:07 (59) 19:55 (8) 1:00:18
14 604 Aly Welch 17 F Rochester MN 6:22 (4) 1:18 (11) 31:30 (28) 0:54 (30) 22:00 (16) 1:02:02
15 842 Mark Walton 27 M Clarks Grove MN 7:42 (26) 1:41 (36) 29:19 (13) 1:08 (63) 22:34 (21) 1:02:23
16 627 Dan Kelly 31 M Minneapolis MN 7:28 (19) 1:43 (39) 31:06 (23) 1:29 (92) 21:01 (12) 1:02:45
17 571 Ken Peters 50 M Woodbury MN 7:07 (16) 2:10 (72) 29:27 (15) 0:59 (42) 23:10 (27) 1:02:51
18 608 David O'Brien 35 M Rochester MN 9:03 (56) 1:59 (57) 28:46 (9) 0:42 (12) 22:36 (23) 1:03:05
19 519 Michael Cullen 29 M Rochester MN 7:50 (29) 1:35 (29) 29:19 (12) 1:17 (78) 23:28 (32) 1:03:27
20 616 Luke Fluegel 27 M Saint Paul MN 6:53 (12) 2:17 (82) 30:53 (22) 1:33 (100) 22:08 (17) 1:03:42
21 640 Arianna Werts 14 F Rochester MN 6:15 (3) 0:56 (4) 31:54 (30) 0:35 (2) 24:33 (43) 1:04:11
22 628 Darren Carney 39 M Rochester MN 7:30 (20) 0:56 (5) 32:27 (34) 0:55 (35) 23:17 (29) 1:05:03
23 850 Loren Hatten 22 M Hampton MN 6:46 (10) 2:05 (65) 35:56 (79) 1:31 (93) 19:08 (3) 1:05:24
24 617 Keith Roe 26 M Rochester MN 7:44 (27) 1:10 (9) 32:37 (36) 0:47 (17) 23:19 (30) 1:05:34
25 779 Dan Koehler 40 M Walters MN 9:02 (53) 1:42 (37) 31:27 (26) 1:12 (67) 22:42 (25) 1:06:03
26 605 Ryan Cradick 36 M Oronoco MN 7:57 (36) 1:45 (40) 32:32 (35) 1:02 (45) 23:36 (33) 1:06:50
27 544 Janneke Sobeck 30 F Winona MN 9:18 (61) 1:19 (12) 33:44 (49) 0:50 (20) 22:30 (20) 1:07:38
28 523 Robert Smith 44 M Cloquet MN 9:47 (73) 2:13 (76) 34:09 (58) 0:42 (10) 21:02 (13) 1:07:51
29 622 Thomas Bergren 59 M Lindstrom MN 7:56 (34) 2:13 (75) 31:56 (31) 0:54 (29) 24:57 (48) 1:07:54
30 781 Ruben Maldonado 36 M Rochester MN 9:58 (78) 1:40 (35) 30:09 (18) 1:19 (86) 24:57 (47) 1:08:02
31 619 Tatnai Burnett 35 M Rochester MN 10:19 (93) 2:02 (61) 29:04 (10) 1:32 (98) 25:26 (51) 1:08:21
32 596 Lauren Steimle 24 F Rochester MN 8:35 (43) 1:37 (34) 33:35 (46) 0:53 (26) 24:03 (37) 1:08:41
33 543 Michael Karau 34 M Rochester MN 10:01 (79) 1:22 (16) 31:29 (27) 1:04 (54) 24:50 (46) 1:08:44
34 569 Robbie Deming 32 M St. Bonifacius MN 8:56 (50) 2:06 (68) 30:11 (19) 1:18 (82) 26:45 (63) 1:09:13
35 532 Richard Seemann 34 M Fairbank IA 10:42 (108) 1:31 (25) 32:17 (32) 1:39 (108) 23:10 (28) 1:09:19
36 633 Jeff Loveless 44 M Owatonna MN 6:56 (13) 2:34 (95) 33:25 (43) 1:42 (115) 24:47 (45) 1:09:23
37 537 Joshua Moeckly 24 M Rochester MN 10:21 (94) 2:17 (79) 33:31 (45) 0:55 (33) 22:38 (24) 1:09:39
38 618 Tania Gainza-Burnett 35 F Rochester MN 10:28 (100) 1:48 (44) 33:42 (47) 1:26 (90) 22:26 (19) 1:09:46
39 562 Mary Weidner 48 F Edina MN 9:02 (55) 1:36 (32) 35:35 (70) 1:02 (46) 22:45 (26) 1:09:58
40 778 Nathan Sonstegard 40 M Minneapolis MN 7:41 (25) 1:21 (15) 32:49 (38) 0:53 (27) 27:27 (70) 1:10:10
41 638 Bob Bunten 60 M Forest Lake MN 7:34 (22) 1:33 (26) 31:53 (29) 1:16 (75) 28:04 (81) 1:10:18
42 539 Lane Schoening 45 M Zimmerman MN 9:00 (52) 1:36 (33) 33:43 (48) 1:03 (50) 25:09 (50) 1:10:29
43 643 Alfredo Clavell 53 M Rochester MN 8:04 (37) 1:57 (55) 30:46 (21) 1:31 (94) 28:49 (91) 1:11:05
44 528 Zachary Gill 25 M Inver Grove Height MN 8:45 (45) 3:15 (119) 35:47 (75) 1:05 (57) 23:20 (31) 1:12:10
45 783 Nicole Freeman 25 F Rochester MN 6:36 (8) 2:25 (85) 35:54 (78) 0:41 (8) 27:33 (71) 1:13:08
46 504 Brittany Fritz 27 F Rochester MN 8:57 (51) 1:23 (17) 38:21 (97) 0:53 (28) 23:40 (34) 1:13:11
47 606 Connie Cradick 35 F Oronoco MN 10:22 (95) 1:35 (31) 36:25 (83) 0:37 (3) 24:24 (40) 1:13:22
48 847 Matthew Wuollet 27 M Annandale MN 10:11 (86) 1:25 (22) 34:34 (63) 1:07 (60) 26:13 (58) 1:13:28
49 506 Chris Moberg 47 M Rochester MN 9:21 (63) 2:16 (78) 33:26 (44) 0:57 (39) 27:43 (74) 1:13:41
50 548 Christina Streff 28 F Rochester MN 8:22 (41) 3:59 (133) 35:40 (72) 1:41 (113) 24:17 (38) 1:13:55
Next