Selected Race

Overall

Place Bib Name Age Sex City State Swim TRN1 BIKE TRN2 Run Time
1 580 Kevin Oconnor 45 M Medina MN 24:53 (4) 0:53 (3) 56:47 (3) 0:39 (3) 38:11 (2) 2:01:22
2 403 Scott Myers 41 M Plymouth MN 26:30 (10) 0:59 (11) 56:52 (4) 0:54 (21) 40:04 (5) 2:05:18
3 715 Justin Schweitzer 37 M Sioux Falls SD 29:01 (24) 1:07 (17) 58:40 (9) 0:44 (7) 36:32 (1) 2:06:02
4 318 Patrick Marzolf 34 M St. Paul MN 23:41 (2) 1:16 (25) 1:00:08 (16) 0:49 (14) 41:45 (9) 2:07:37
5 689 Ian Bachman-Sander 29 M Minneapolis MN 28:26 (17) 0:58 (8) 57:53 (7) 0:47 (10) 39:47 (4) 2:07:49
6 266 Greg Dummer 46 M Minneapolis MN 28:18 (15) 1:21 (32) 56:02 (2) 0:46 (9) 43:34 (13) 2:09:58
7 717 Casey Miller 38 M Baxter MN 30:39 (34) 0:56 (5) 57:10 (5) 0:45 (8) 40:31 (6) 2:09:59
8 683 Phillip Falkner 46 M Minneapolis MN 28:23 (16) 1:20 (31) 59:05 (11) 0:56 (22) 41:24 (8) 2:11:06
9 386 Chris Tatton 39 M Blaine MN 25:47 (7) 0:58 (7) 1:03:18 (27) 0:56 (23) 41:00 (7) 2:11:58
10 644 Kai Sill 30 M Mankato MN 31:45 (47) 1:28 (41) 59:21 (13) 1:26 (55) 38:45 (3) 2:12:43
11 730 Thomas Anderson 40 M Minneapolis MN 30:47 (36) 1:17 (27) 58:44 (10) 1:07 (32) 43:05 (11) 2:14:57
12 671 Mark Henry 32 M Champlin MN 32:22 (52) 1:12 (21) 59:08 (12) 0:41 (4) 41:48 (10) 2:15:10
13 503 Lou Hughes 27 M Minneapolis MN 31:33 (43) 1:15 (24) 57:14 (6) 0:53 (19) 44:26 (14) 2:15:20
14 377 Cheryl Zitur 52 F Corcoran MN 27:39 (14) 1:29 (42) 1:00:44 (19) 0:57 (25) 44:56 (16) 2:15:42
15 200 Phillip Skulte 26 M Minneapolis MN 28:50 (23) 1:06 (16) 58:25 (8) 1:14 (42) 46:19 (19) 2:15:53
16 733 Mitchell Clayton 20 M Forest Lake MN 27:35 (13) 0:53 (4) 1:01:59 (23) 0:48 (12) 44:45 (15) 2:15:58
17 293 Jim Guenter 46 M St Paul MN 25:45 (6) 1:01 (12) 1:02:15 (25) 0:50 (17) 46:42 (23) 2:16:31
18 729 Mike Ladendorf 35 M Farmington MN 31:06 (39) 0:47 (2) 1:01:06 (21) 0:43 (6) 43:21 (12) 2:17:01
19 352 Andrea Myers 40 F Plymouth MN 27:13 (11) 1:25 (39) 1:01:56 (22) 0:47 (11) 46:56 (24) 2:18:16
20 313 Dale Magnuson 40 M Rochester MN 25:13 (5) 2:01 (71) 1:04:43 (41) 1:14 (43) 46:22 (20) 2:19:31
21 769 Julia Weisbecker 50 F Mendota Heights MN 28:32 (20) 1:23 (35) 1:03:33 (30) 1:07 (33) 45:19 (17) 2:19:52
22 224 Lindsey Marshall 27 F St. Paul MN 26:11 (8) 0:59 (10) 1:03:11 (26) 0:49 (13) 50:39 (42) 2:21:47
23 713 Henry Bowe 28 M New York NY 28:29 (19) 1:11 (20) 1:00:36 (18) 1:11 (39) 50:28 (39) 2:21:53
24 230 Rob Kaufman 53 M Chanhassen MN 28:32 (21) 0:59 (9) 1:03:28 (29) 1:21 (53) 49:15 (33) 2:23:33
25 370 Christopher Dechantal 33 M Minneapolis MN 31:19 (42) 1:32 (45) 1:04:18 (39) 0:50 (16) 46:39 (22) 2:24:37
26 586 Matthew Schmitz 40 M Woodbury MN 34:25 (68) 1:56 (63) 1:00:35 (17) 1:31 (60) 46:34 (21) 2:24:59
27 507 Mike Blair 47 M Prior Lake MN 33:44 (63) 1:14 (22) 1:00:55 (20) 1:06 (30) 48:15 (28) 2:25:13
28 581 Spencer Syvertson 20 M Paynesville MN 28:28 (18) 0:57 (6) 1:06:38 (51) 1:02 (28) 48:43 (30) 2:25:46
29 589 Dan Eaton 42 M Minnetonka MN 34:18 (67) 1:14 (23) 1:03:59 (35) 0:43 (5) 45:37 (18) 2:25:49
30 279 Jeff Gilmer 57 M Delano MN 31:35 (44) 1:07 (18) 59:45 (15) 0:59 (27) 52:30 (49) 2:25:54
31 417 Jonny Wright 39 M Apple Valley MN 24:51 (3) 1:31 (44) 1:05:55 (46) 1:21 (52) 53:42 (57) 2:27:17
32 670 Christel Kippenhan 51 F Bemidji MN 28:43 (22) 1:02 (14) 1:06:31 (50) 0:57 (24) 50:10 (37) 2:27:20
33 401 Anders Broman 16 M Eagan MN 26:28 (9) 2:20 (86) 1:10:10 (69) 1:10 (38) 47:35 (25) 2:27:42
34 325 Craig Peterson 54 M Minneapolis MN 30:03 (28) 1:01 (13) 1:06:54 (52) 1:34 (63) 48:32 (29) 2:28:03
35 706 Shelley Ostrander 31 F Shoreview MN 34:54 (73) 1:02 (15) 1:03:53 (32) 0:52 (18) 47:55 (26) 2:28:34
36 654 Emanuel Iorianni 36 M Thunder Bay ON 30:25 (32) 1:41 (52) 1:06:05 (47) 0:59 (26) 50:17 (38) 2:29:25
37 271 Jukka Kukkonen 44 M St Paul MN 32:27 (54) 1:56 (65) 1:03:46 (31) 1:15 (45) 50:10 (36) 2:29:33
38 198 Richard Abrahamson 38 M Belle Plaine MN 31:44 (46) 1:22 (33) 59:39 (14) 1:16 (46) 56:02 (66) 2:30:03
39 420 Craig Kurtz 46 M Blaine MN 29:33 (26) 2:19 (83) 1:05:42 (44) 1:10 (36) 53:38 (55) 2:32:20
40 702 Gillian Auslander 46 F Minneapolis MN 30:27 (33) 2:02 (73) 1:06:18 (49) 1:28 (58) 52:14 (47) 2:32:27
41 201 Natalie Heneghan 24 F Saint Paul MN 31:38 (45) 1:25 (38) 1:10:14 (70) 0:49 (15) 49:00 (32) 2:33:05
42 277 Scott Bunner 45 M Chaska MN 35:54 (82) 1:46 (55) 1:03:58 (33) 1:10 (35) 50:29 (40) 2:33:15
43 227 Chris Gryskiewicz 39 M Bloomington MN 32:48 (57) 2:59 (107) 1:07:32 (54) 1:55 (79) 48:05 (27) 2:33:16
44 435 Mark Moland 53 M Lakeville MN 32:17 (51) 2:04 (75) 1:04:07 (37) 1:16 (47) 53:34 (54) 2:33:17
45 368 Brandon Thurm 29 M Plymouth MN 32:40 (56) 1:29 (43) 1:05:46 (45) 1:13 (40) 52:45 (51) 2:33:51
46 308 Ryan Altiere 29 M Dubuque IA 35:59 (84) 1:34 (46) 1:02:12 (24) 1:13 (41) 53:40 (56) 2:34:37
47 659 Adam Kuenzel 57 M Minneapolis MN 31:52 (49) 1:38 (49) 1:07:41 (55) 1:42 (71) 52:02 (46) 2:34:54
48 674 David Talen 55 M Plymouth MN 33:04 (58) 1:52 (60) 1:08:21 (59) 1:06 (31) 50:33 (41) 2:34:54
49 366 Alex Hoffman 18 M Minnetonka MN 35:44 (81) 0:41 (1) 1:04:24 (40) 1:40 (67) 52:40 (50) 2:35:06
50 412 David Brooks 48 M Brooklyn Park MN 38:00 (97) 2:54 (105) 1:03:24 (28) 1:44 (72) 49:24 (34) 2:35:24
Next