Selected Race

Overall

Place Bib Name Age Sex City State Paddle TRN1 Bike TRN2 Run Time
1 285 Blair Larson 45 M Rochester MN 53:33 (1) 2:09 (27) 25:20 (13) 0:17 (2) 21:01 (4) 1:42:18
2 197 Brian Lynch 41 M Rochester MN 1:00:08 (5) 0:41 (39) 19:51 (3) 1:45:54
3 284 Patrick Baskfield 58 M Madelia MN 57:18 (2) 2:32 (37) 22:51 (2) 0:49 (49) 24:14 (20) 1:47:42
4 283 Dennis Ellingson 64 M Courtland MN 57:20 (3) 1:56 (15) 23:14 (3) 0:37 (30) 26:06 (41) 1:49:11
5 164 Joe Adriaens 28 M Maple Grove MN 1:07:16 (45) 1:26 (3) 21:31 (1) 0:56 (66) 18:15 (2) 1:49:23
6 139 Dave Simons 47 M Faribault MN 57:46 (4) 1:40 (6) 25:40 (17) 0:20 (7) 25:21 (31) 1:50:46
7 186 Lucas Mason 21 M Maplewood MN 1:00:49 (7) 1:46 (9) 24:42 (10) 1:28 (106) 23:31 (17) 1:52:13
8 187 Rachel Mason 24 F Maplewood MN 1:00:49 (8) 1:46 (10) 27:31 (33) 0:56 (67) 22:07 (8) 1:53:08
9 173 Jake Williams 17 M Winona MN 1:05:12 (19) 2:27 (32) 24:17 (7) 0:34 (23) 21:23 (5) 1:53:51
10 198 Allan Shuros 41 M St. Paul MN 1:00:12 (6) 1:19 (1) 23:26 (5) 0:58 (70) 28:10 (66) 1:54:02
11 223 Mark Polodna 53 M Winona MN 1:03:45 (13) 1:30 (4) 25:12 (12) 0:18 (5) 23:27 (15) 1:54:10
12 191 Tom Ajax 54 M Robbinsdale MN 26:02 (19) 0:23 (10) 24:31 (23) 1:55:09
13 246 Michael Bolton 50 M Zimmerman MN 1:02:20 (11) 2:08 (26) 25:37 (16) 1:16 (96) 25:21 (32) 1:56:40
14 167 Emma Adriaens 26 F Elk River MN 1:07:11 (44) 2:27 (33) 24:26 (8) 0:59 (73) 21:48 (7) 1:56:49
15 145 Benjamin Marolf 23 M Lanesboro MN 1:06:49 (40) 1:58 (16) 27:27 (32) 0:20 (6) 21:41 (6) 1:58:14
16 106 Dean Tebrake 53 M Shakopee MN 1:07:25 (50) 1:44 (8) 25:31 (15) 1:24 (103) 22:30 (9) 1:58:33
17 280 Matt Wenthe 43 M Galesville WI 1:05:22 (25) 3:10 (61) 27:08 (30) 0:53 (62) 23:07 (14) 1:59:38
18 146 Brent Anderson 33 M Lanesboro MN 1:06:55 (41) 1:59 (17) 28:14 (39) 0:23 (11) 23:27 (16) 2:00:57
19 140 Sharon Marley 46 F Ferryville WI 1:08:02 (57) 1:54 (14) 28:10 (38) 0:22 (9) 23:06 (13) 2:01:32
20 282 Scott Hoff 50 M Blaine MN 23:23 (4) 0:58 (72) 26:34 (45) 2:01:43
21 278 Greg Aleckson 36 M La Crosse WI 1:09:52 (72) 1:25 (2) 25:12 (11) 1:06 (83) 24:13 (19) 2:01:46
22 247 Alex Bolton 28 M East Bethel MN 1:02:17 (10) 1:54 (13) 30:08 (53) 0:45 (45) 27:00 (50) 2:02:02
23 299 Bradley Thompson 36 M Minneapolis MN 1:05:18 (23) (1) 2:02:13
24 302 Allen Knoll 50 M Ham Lake MN 1:08:36 (64) 2:38 (40) 24:46 (27) 2:02:33
25 174 Karla Marley 45 F Trempealeau WI 1:05:18 (22) 1:42 (7) 29:26 (48) 0:45 (44) 25:26 (33) 2:02:35
26 233 Daryl Davison 59 M Maquoketa IA 1:02:59 (12) 2:36 (39) 26:07 (21) 1:12 (89) 29:45 (85) 2:02:38
27 256 Jeff Reiland 57 M La Crosse WI 26:38 (23) 1:33 (117) 27:22 (54) 2:02:46
28 257 Cindy Reiland 56 F La Crosse WI 1:03:58 (15) 3:18 (67) 26:38 (24) 1:26 (105) 27:29 (56) 2:02:46
29 102 Blake Lawrence 27 M Golden Valley MN 1:07:03 (42) 2:02 (20) 29:44 (51) 0:22 (8) 24:02 (18) 2:03:10
30 288 Andy Sires 25 M Caledonia MN 1:05:18 (21) 4:32 (90) 26:45 (27) 0:35 (24) 26:18 (43) 2:03:25
31 199 Jason Vansickle 28 M Oronoco MN 1:10:26 (73) 3:06 (57) 26:59 (28) 0:18 (4) 22:50 (11) 2:03:39
32 101 Anthony Lawrence 55 M Golden Valley MN 1:07:05 (43) 2:00 (19) 30:20 (54) 0:29 (18) 24:36 (24) 2:04:28
33 296 Ray Marinan 51 M Rushford MN 1:06:02 (37) 2:59 (56) 27:23 (31) 1:00 (76) 27:24 (55) 2:04:46
34 264 Carrie Anderson 35 F Champlin MN 1:08:03 (58) 2:59 (55) 26:41 (25) 1:12 (88) 26:01 (40) 2:04:54
35 287 Ben Vix 24 M Houston MI 1:05:17 (20) 4:26 (87) 31:30 (66) 0:58 (71) 22:54 (12) 2:05:03
36 289 Ken Johnston 22 M Houston MN 1:05:38 (31) 3:09 (59) 29:13 (44) 2:10 (147) 25:29 (35) 2:05:36
37 290 Allen Bauer 27 M Houston MN 1:05:39 (32) 3:09 (60) 29:15 (47) 2:06 (143) 25:30 (36) 2:05:37
38 172 Sam Williams 16 M Winona MN 1:05:20 (24) 2:16 (28) 30:50 (59) 0:40 (38) 26:43 (47) 2:05:48
39 165 Jon Stinson 55 M Plymouth MN 1:07:23 (48) 2:27 (152) 25:28 (34) 2:05:50
40 226 Avery Simmons 18 M Goodview MN 1:07:22 (47) 1:49 (12) 26:41 (26) 0:18 (3) 29:45 (84) 2:05:54
41 107 Todd Lundberg 50 M Houston MN 1:07:41 (53) 1:46 (128) 28:11 (67) 2:06:11
42 281 Matt Meyers 51 M Coon Rapids MN 1:08:22 (63) 3:25 (71) 24:07 (6) 3:12 (161) 27:16 (52) 2:06:21
43 188 Nick Myhre 27 M Houston MN 1:07:26 (51) 1:02 (79) 28:43 (73) 2:06:31
44 184 Mark Mason 59 M Maplewood MN 1:05:35 (30) 2:04 (22) 27:59 (34) 1:54 (136) 29:06 (79) 2:06:36
45 108 Scott Lundberg 52 M Owatonna MN 1:07:46 (55) 0:48 (48) 27:57 (63) 2:07:03
46 259 John Eikens 59 M Lindstrom MN 1:11:28 (81) 2:49 (47) 25:31 (14) 0:23 (12) 27:00 (51) 2:07:10
47 166 Mark Getty 54 M Plymouth MN 1:07:20 (46) 3:50 (76) 26:04 (20) 1:20 (99) 28:55 (77) 2:07:28
48 154 Tom Harreld 55 M Livingston MT 1:10:59 (75) 2:29 (34) 28:08 (36) 1:19 (98) 24:46 (26) 2:07:39
49 224 Mike Polodna 59 M Onalaska WI 1:03:49 (14) 1:33 (5) 30:57 (63) 0:25 (13) 31:31 (103) 2:08:13
50 286 Tammy Dickinson 46 F Eden Prairie MN 1:05:41 (33) 3:19 (69) 28:42 (41) 1:43 (126) 28:53 (76) 2:08:17
Next
Race Summary

Date

5/21/2016

Distance

Sprint - Canoe/Kayak Tri

Average Time

2:25:02

Total

191 finishers

Men

99 finishers

Women

92 finishers
Results Question?