Selected Race

Overall

Place Bib Name Age Sex City State Time
1 115 Hector Falcon 34 M Charleston WV 2:25:04
2 348 Derek Steele 27 M Huntington WV 2:41:14
3 34 Benjamin Behm 24 M Birdsboro PA 2:41:47
4 434 Jd Stich 37 M Covington KY 2:47:19
5 131 Casey Gallagher 29 M Loveland OH 2:48:25
6 234 Carl McKaig 30 M Dayton OH 2:50:12
7 341 Anthony Snitker 36 M Monrovia CA 2:52:08
8 91 Greg Dawson 28 M Springfield PA 2:52:30
9 340 Sadie Smith 45 F Kirkwood MO 2:54:49
10 12 Jonathan Andrews 49 M Stamping Ground KY 2:57:01
11 174 Jason Holzapfel 49 M Wellston OH 2:57:44
12 357 Luke Tankersley 19 M Huntington WV 2:58:17
13 282 Justin Pauls 41 M Houston TX 2:58:50
14 315 Kaden Salmons 23 M Huntington WV 2:59:47
15 283 Jeremy Pevahouse 39 M Inwood WV 2:59:53
16 328 Bill Shires 59 M Charlotte NC 3:02:47
17 15 Elizabeth Arnott-Hill 45 F Chicago IL 3:05:53
18 98 Aaron Dickens 26 M Bowling Green KY 3:08:45
19 421 Miles Oschwald 38 M Milwaukee WI 3:09:18
20 274 Prashanth Palakollu 42 M Furlong PA 3:09:52
21 399 Kevin Callahan 48 M Hillsboro KY 3:09:52
22 125 Jamie Fowler 53 M Charlotte NC 3:10:39
23 364 Stephen Velott 40 M Harrisburg PA 3:11:18
24 439 Megan Weaver 22 F Morgantown WV 3:11:39
25 430 Sydney Smith 23 F Huntington WV 3:12:04
26 186 Steven N Johnson 49 M Catlettsburg KY 3:12:08
27 134 Kwasi Gambrah 32 M Charleston WV 3:12:17
28 326 Devesh Sharma 52 M Pikeville KY 3:13:06
29 175 Michael Hosey 45 M Shady Spring WV 3:13:21
30 411 Bryan Frank 49 M Arlington VA 3:13:53
31 189 Brett Jones 33 M Wayne WV 3:14:24
32 422 Jessica Paschke 39 F Forest Lake MN 3:14:29
33 288 Nicholas Plocar 38 M Lavalette WV 3:14:35
34 119 Cody Ferrell 35 M Saint Albans WV 3:14:36
35 24 Zachary Banks 25 M Saint Clairsville OH 3:15:13
36 57 Corey Burkett 34 M Jane Lew WV 3:15:24
37 194 Dave Kelley 48 M Bentonville AR 3:16:03
38 270 Andrew O'Callaghan 26 M Huntington WV 3:16:29
39 404 Darrell Dean 56 M Morgantown, Wv WV 3:17:40
40 114 Troy Embree 54 M West Chester OH 3:18:22
41 137 Noah Gearheart 20 M Prestonsburg KY 3:18:26
42 319 Adam Schiff 44 M Palm Beach Gardens FL 3:20:23
43 329 Michael Short 49 M Mount Sterling KY 3:21:18
44 113 Lindsey Elste 41 F Wheaton IL 3:22:18
45 183 Filippo Imperiali 60 M Boca Raton FL 3:22:25
46 286 Kevin Pilarski 59 M Lake Elmo MN 3:23:47
47 278 Josiah Pannell 27 M Westerville OH 3:24:29
48 104 Chris Dosier 41 M Scott Depot WV 3:25:50
49 228 Wyatt McCabe 27 M Ona WV 3:26:00
50 166 Randall Hemmings II 32 M Minneapolis MN 3:26:53
Next